 |
 |
 |
 |
 |
 |
 |
| FORENAME |
GENDER |
NOTE |
ALTERNATIVE |

 |
| A |
 |
Adda | male | Welsh form of | Adam |
| Aderyn | female | | |
 |
Aeron | both | |
| Aerona | female | variant of | Aeron |
| Aeronwen | female | | |
| Aeronwy | female | | |
| Aled | male | | |
| Alis | female | variant of | Alys |
| Alun | male | Welsh form of | Alan |
| Alwyn | male | | |
| Alys | female | Welsh form of | Alice |
| Aneirin | male | | |
| Aneurin | male | variant of | Aneirin |
| Angharad | female | | |
| Antwn | male | Welsh form of | Anthony |
| Anwen | female | | |
| Aranrhod | female | variant of | Arianrhod |
| Arianrhod | female | | |
| Arnallt | male | Welsh form of | Arnold |
| Arwel | male | | |
| Awstin | male | Welsh form of | Austin |
 |

|
| B |
 |
Beca | female | diminutive of | Rebecca |
| Bedwyr | male | | |
 |
Bened | male | Welsh form of | Bennet |
| Berwyn | male | | |
| Bethan | female | diminutive of | Elizabeth |
| Beti | female | Welsh form of | Betty |
| Betrys | female | Welsh form of | Beatrice |
| Betsan | female | Welsh form of | Betsy |
| Bevan | male | from surname | |
| Bleddyn | male | | |
| Blodeuwedd | female | | |
| Blodeuyn | female | | |
| Blodwen | female | | |
| Braith | female & male | | |
| Bran | male | | |
| Branwen | female | | |
| Bronwen | female | | |
| Bronwyn | female | variant of | Bronwen |
| Bryn | male | diminutive of | Brynmor |
| Brynmor | male | | |
 |

|
| C |
 |
Cadell | male | |
| Cadfael | male | | |
 |
Cadfan | male | |
| Cadi | female | diminutive of | Catrin |
| Cadoc | male | | |
| Cadog | male | variant of | Cadoc |
| Cadogan | male | English form of | Cadwgawn |
| Cadwalader | male | | |
| Cadwgawn | male | | |
| Caerwyn | male | | |
| Cai | male | | |
| Cai | female | Welsh form of | Kay |
| Caradoc | male | variant of | Caradog |
| Caradog | male | Welsh form of | Caratacus |
| Caron | female | | |
| Carwyn | male | | |
| Carys | female | | |
| Catrin | female | Welsh form of | Katherine |
| Catwg | male | variant of | Cadoc |
| Cefin | male | Welsh form of | Kevin |
| Ceinwen | female | | |
| Celyn | male | | |
| Ceri | female | diminutive of | Ceridwen |
| Ceri | both | | |
| Ceridwen | female | | |
| Cerridwen | female | variant of | Ceridwen |
| Cerridwyn | female | variant of | Ceridwen |
| Cerys | female | variant of | Carys |
| Cledwyn | male | | |
| Crystin | female | Welsh form of | Christine |
| Culhwch | male | | |
| Cystennin | male | Welsh form of | Constantine |
 |

|
| D |
 |
Dafydd | male | Welsh form of | David |
| Dai | male | | |
 |
Deiniol | male | Welsh form of | Daniel |
| Delwyn | male | | |
| Delyth | female | | |
| Deryn | female | | |
| Dewey | male | variant of | Dewi |
| Dewi | male | | |
| Dilwen | female | feminine of | Dilwyn |
| Dilwyn | male | | |
| Dilys | female | | |
| Disgleirio | female | | |
| Drystan | male | Welsh form of | Tristan |
| Dylan | male | | |
| Dylis | female | Welsh form of | Dilys |
 |

|
| E |
 |
Edmwnd | male | Welsh form of | Edmund |
| Edmwnt | male | variant of | Edmwnd |
 |
Efa | female | Welsh form of | Eva |
| Eifion | male | | |
| Eiluned | female | variant of | Eluned |
| Eilwen | female | | |
| Einion | male | | |
| Eira | female | | |
| Eirian | female | | |
| Eirlys | female | | |
| Eirwen | female | | |
| Elain | female | | |
| Eleias | male | variant of | Elias |
| Elen | female | variant of | Elin |
| Eleri | female | | |
| Elias | male | Welsh form of | Elijah |
| Elin | female | Welsh form of | Helen |
| Elinor | female | Welsh form of | Eleanor |
| Elisud | male | | |
| Ellis | male | English form of | Elisud |
| Eluned | female | | |
| Emlyn | male | | |
| Emrys | male | Welsh form of | Ambrose |
| Emyr | male | | |
| Enfys | both | | |
| Enid | female | | |
| Ercwlff | male | Welsh form of | Hercules |
| Eseia | male | Welsh form of | Isaiah |
| Esyllt | female | Welsh form of | Isolde |
| Eurig | male | | |
| Eurwen | female | | |
| Evan | male | English form of | John |
 |

|
| F |
 |
Ffion | female | |
| Fflur | female | Welsh form of | Flora |
 |
Ffraid | female | Welsh form of | Bridget |
| Ffransis | male | Welsh form of | Francis |
| Folant | male | Welsh form of | Valentine |
| Fychan | male | Welsh form of | Vaughan |
 |
| G |
 |
Gareth | male | |
| Gawain | male | |
 |
Geraint | male | Welsh form of | Gerontius |
| Gerallt | male | Welsh form of | Gerald |
| Gethin | male | | |
| Gladys | female | English form of | Gwladys |
| Glenda | female | | |
| Glendower | male | English form of | Glyndwr |
| Glenice | female | variant of | Glenys |
| Glenys | female | | |
| Glyn | male | | |
| Glyndwr | male | from surname | |
| Glynis | female | | |
| Glynn | male | variant of | Glyn |
| Goronwy | male | | |
| Griffith | male | English form of | Gruffydd |
| Grigor | male | Welsh form of | Gregory |
| Gronw | male | variant of | Goronwy |
| Gruffud | male | variant of | Gruffydd |
| Gruffudd | male | variant of | Gruffydd |
| Gruffydd | male | | |
| Guto | male | diminutive of | Gruffydd |
 |

|
| Gw |
 |
Gwallter | male | Welsh form of | Walter |
| Gwawr | female | | |
 |
Gwen | female | |
| Gwenda | female | | |
| Gwendolen | female | | |
| Gwendoline | female | variant of | Gwendolen |
| Gwendolyn | female | variant of | Gwendolen |
| Gweneth | female | variant of | Gwyneth |
| Gwenffrewi | female | Welsh form of | Winifred |
| Gwenith | female | variant of | Gwyneth |
| Gwenllian | female | | |
| Gwenneth | female | variant of | Gwyneth |
| Gwenyth | female | variant of | Gwyneth |
| Gwil | male | diminutive of | Gwilym |
| Gwilim | male | variant of | William |
| Gwillym | male | variant of | William |
| Gwilym | male | Welsh form of | William |
| Gwladys | female | | |
| Gwyn | male | | |
| Gwynedd | female & male | | |
| Gwyneira | female | | |
| Gwyneth | female | | |
| Gwynfor | male | | |
| Gwynn | male | variant of | Gwyn |
| Gwythyr | male | Welsh form of | Victor |
 |

|
| H |
 |
Haf | female | |
| Harri | male | Welsh form of | Harry |
 |
Heddwyn | male | |
| Hefin | male | | |
| Hefina | female | feminine of | Hefin |
| Heilyn | male | | |
| Heledd | female | | |
| Henri | male | Welsh form of | Henry |
| Heulwen | female | | |
| Hopcyn | male | Welsh form of | Hopkin |
| Horas | male | Welsh form of | Horace |
| Howell | male | | |
| Huw | male | Welsh form of | Hugh |
| Hyledd | female | variant of | Heledd |
| Hywel | male | | |
 |
| I |
 |
Iago | male | Welsh form of | Jacob or James |
| Ianto | male | diminutive of | Ifan |
 |
Idris | male | |
| Idwal | male | | |
| Iefan | male | Welsh form of | John |
| Iestyn | male | Welsh form of | Justin |
| Ieuan | male | Welsh form of | John |
| Ifan | male | Welsh form of | John |
| Ilar | male | | |
| Illtyd | male | | |
| Ioan | male | Welsh form of | John |
| Iolo | male | diminutive of | Iorwerth |
| Iolyn | male | diminutive of | Iorwerth |
| Iori | male | diminutive of | Iorwerth |
| Iorwerth | male | | |
| Islwyn | male | | |
| Ithel | male | | |
| Ivor | male | | |
| Iwan | male | Welsh form of | John |
 |

|
| J |
 |
Jac | male | Welsh form of | Jack |
| Jenkin | male | English form of | Siencyn |
 |
| L |
 |
Lefi | male | Welsh form of | Levi |
| Lewella | female | variant of | Llewella |
 |
Lleucu | female | Welsh form of | Lucy or Lucia |
| Llew | male | diminutive of | Llewellyn |
| Llewella | female | feminine of | Llywelyn |
| Llewellyn | male | variant of | Llywelyn |
| Llewelyn | male | variant of | Llywelyn |
| Llinos | female | | |
| Llwyd | male | variant of | Lloyd |
| Llywellyn | male | variant of | Llewelyn |
| Llywelyn | male | | |
| Lowri | female | Welsh form of | Laura |
| Luc | male | Welsh form of | Luke |
| Luned | female | variant of | Llywelyn |
 |

|
| M |
 |
Mabli | female | Welsh form of | Mabel |
| Mabon | male | |
 |
Mabyn | female | |
| Macsen | male | Welsh form of | Maxim |
| Madlen | female | Welsh form of | Magdalene |
| Madoc | male | | |
| Madog | male | variant of | Madoc |
| Mair | female | Welsh form of | Mary |
| Mairwen | female | | |
| Maldwyn | male | Welsh form of | Baldwin |
| Mali | female | Welsh form of | Molly |
| Mallt | female | Welsh form of | Maud or Matilda |
| Marc | male | Welsh form of | Mark |
| Mared | female | Welsh form of | Margaret |
| Maredudd | male | Welsh form of | Meredith |
| Marged | female | Welsh form of | Margaret |
| Mari | female | Welsh form of | Mary |
| Martyn | male | Welsh form of | Martin |
| Maxen | male | Welsh form of | Maxim |
| Megan | female | Welsh form of | Margaret |
| Meical | male | Welsh form of | Michael |
| Meinir | female | | |
| Meinwen | female | | |
| Meirion | male | | |
| Meiriona | female | feminine of | Meirion |
| Menna | female | diminutive of | Morwenna |
| Meredith | both | | |
| Meredydd | male | Welsh form of | Meredith |
| Mererid | female | Welsh form of | Margaret |
| Merfyn | male | variant of | Mervyn |
| Merrion | male | variant of | Meirion |
| Mervin | male | variant of | Mervyn |
| Mervyn | male | variant of | Merfyn |
| Meuric | male | Welsh form of | Maurice |
| Meurig | male | Welsh form of | Maurice |
| Mihangel | male | Welsh form of | Michael |
| Modlen | female | Welsh form of | Magdalene |
| Moesen | male | Welsh form of | Moses |
| Morcant | male | | |
| Morgan | both | English form of | Morcant |
| Morus | male | Welsh form of | Morris |
| Morwen | female | variant of | Morwenna |
| Morwenna | female | | |
| Mostyn | male | | |
| Myf | female | diminutive of | Myfanwy |
| Myfanwy | female | | |
| Myrddin | male | Welsh form of | Merlin |
 |

|
| N |
 |
Neifion | male | |
| Neirin | male | variant of | Aneirin |
 |
Neli | female | Welsh form of | Nelly |
| Nerys | female | | |
| Nesta | female | diminutive of | Agnes |
| Nia | female | Welsh form of | Niamh |
| Non | female | | |
| Nye | male | diminutive of | Aneirin |
 |
| O |
 |
Olfyr | male | Welsh form of | Oliver |
| Olwen | female | | |
 |
Olwin | female | variant of | Olwen |
| Olwyn | female | variant of | Olwen |
| Oswallt | male | Welsh form of | Oswald |
| Owain | male | | |
| Owen | male | variant of | Owain |
| Owena | female | | |
 |
| P |
 |
Padrig | male | Welsh form of | Patrick |
| Parry | male | from surname | |
 |
Pawl | male | Welsh form of | Paul |
| Pedr | male | Welsh form of | Peter |
| Peredur | male | Welsh form of | Percival |
| Phylip | male | Welsh form of | Philip |
| Price | male | from surname | |
| Pryce | male | variant of | Price |
| Prydderch | male | Welsh form of | Prothero |
| Pryderi | male | | |
| Prys | male | Welsh form of | Price or Preece |
| Puw | male | Welsh form of | Pugh |
| Pyrs | male | Welsh form of | Pierce |
 |

|
| R |
 |
Reece | male | English form of | Rhys |
| Rees | male | English form of | Rhys |
 |
Reese | male | English form of | Rhys |
| Rhamantus | female | | |
| Rheinallt | male | Welsh form of | Reginald or Reynold |
| Rhian | female | | |
| Rhiannon | female | | |
| Rhianon | female | variant of | Rhiannon |
| Rhianu | female | variant of | Rhian |
| Rhisiart | male | Welsh form of | Richard |
| Rhobert | male | Welsh form of | Robert |
| Rhodri | male | | |
| Rhonwen | female | Welsh form of | Rowena |
| Rhosier | male | Welsh form of | Roger or Rosser |
| Rhydderch | male | Welsh form of | Roderick |
| Rhys | male | Welsh form of | Rees or Rice |
| Riannon | female | variant of | Rhiannon |
| Rolant | male | Welsh form of | Rowland |
 |
| S |
 |
Sawyl | male | Welsh form of | Samuel |
| Seisyllt | male | Welsh form of | Cecil |
 |
Selyf | male | Welsh form of | Solomon |
| Seren | female | | |
| Siams | male | Welsh form of | James |
| Sian | female | Welsh form of | Jane or Jeanne |
| Siana | female | diminutive of | Sian |
| Siani | female | diminutive of | Sian |
| Siarl | male | Welsh form of | Charles |
| Sieffre | male | Welsh form of | Geoffrey or Jeffrey |
| Siencyn | male | Welsh form of | Jenkin |
| Sion | male | Welsh form of | John |
| Sioned | female | Welsh form of | Janet |
| Sior | male | Welsh form of | George |
| Siors | male | Welsh form of | George |
| Siorus | male | Welsh form of | George |
| Siwan | female | Welsh form of | Joan or Joanna |
| Steffan | male | Welsh form of | Stephen |
| Sulien | male | Welsh form of | Julian |
 |

|
| T |
 |
Taffy | male | diminutive of | Dafydd |
| Talfryn | male | | |
 |
Taliesin | male | |
| Tegan | female | | |
| Tegwen | female | | |
| Tesni | female | | |
| Tewdwr | male | Welsh form of | Tudor |
| Tomos | male | Welsh form of | Thomas |
| Trahaearn | male | | |
| Traherne | male | English form of | Trahaearn |
| Trefor | male | variant of | Trevor |
| Trev | male | diminutive of | Trevor |
| Trevor | male | | |
| Tristan | male | | |
| Trystan | male | variant of | Tristan |
| Tudor | male | | |
| Tudur | male | variant of | Tudor |
 |
| U |
 |
Urien | male | |
 |
| V |
 |
Vaughan | male | variant of | Vaughn |
| Vaughn | male | from surname | |
 |
| W |
 |
Winifred | female | English form of | Gwenfrewi |
| Winnifred | female | variant of | Winifred |
 |
Wmffre | male | Welsh form of | Humphrey |
| Wyn | male | | |
| Wynfor | male | variant of | Gwynfor |
| Wynn | male | variant of | Wyn |
| Wynne | both | variant of | Wyn |
 |
| Y |
 |
Yale | male | |
| Yorath | male | English form of | Iorwerth |
 |
 |
 |

|