1911 CENSUS - SCHEDULES IN WELSH:
TRANSLATIONS FROM WELSH INTO ENGLISH |
 |
 |
 |
 |
 |
 |
 |

PLACE NAMES
IN OTHER WELSH
COUNTIES |
PLACE NAMES IN WALES:
MORGANNWG = GLAMORGAN |

INTRODUCTORY
NOTES |
|
This page has been produced with the help of the
Glamorgan Family History Society.
Refer to the Introductory Notes to get the maximum benefit from these
Lists.
PLACES THAT WERE IN THIS COUNTY &
WITHIN ITS REGISTRATION DISTRICTS
There are separate lists
at the foot of this page for:
(a) Places that were in other counties,
but within this County's Registration Districts,
(b) Places that were in this County, but
within other counties' Registration Districts.
Use the following "NAVIGATION KEYS" as shortcuts to go
to the first letter(s) of the Welsh word you want to find:
these are listed in the order of the English alphabet. |


PLACE NAME
 |
NOTE
 |
CENSUS PLACE
 |
REG.DISTRICT
 |
SUB DISTRICT
 |
| Aber | locality in | Eglwysilan | Pontypridd | Eglwysilan |
| Aberafan | Welsh for | Aberavon | Neath | Margam |
| Aberaman | locality in | Aberdare | Merthyr Tydfil | Aberdare |
| Aberavon | this is the name of a census place | Neath | Margam |
| Abercanaid | locality in | Merthyr Tydfil, part | Merthyr Tydfil | Gelligaer |
| Abercannaid | variant of | Abercanaid | Merthyr Tydfil | Gelligaer |
| Aber Clydach | locality in | Rhyndwyglydach | Pontardawe | Pontardawe |
| Abercwmboi | variant of | Capcoch | Merthyr Tydfil | Aberdare |
| Abercynffig | Welsh for | Aberkenfig | Bridgend | Bridgend |
| Abercynon | locality in | Llanwonno, part | Pontypridd | Llanwonno |
| Aberdar | Welsh for | Aberdare | Merthyr Tydfil | Aberdare |
| Aberdare | this is the name of a census place | Merthyr Tydfil | Aberdare |
| Aberdulais, part | locality in | Blaenhonddan | Neath | Cadoxton |
| Aberdulais, part | locality in | Dylais Lower | Neath | Cadoxton |
| Aberfan | locality in | Merthyr Tydfil, part | Merthyr Tydfil | Gelligaer |
| Abergwynfi | locality in | Glyncorwg | Neath | Glyncorwg |
| Aberkenfig | locality in | Newcastle Higher | Bridgend | Bridgend |
| Abermorlais | locality in | Merthyr Tydfil, part of | Merthyr Tydfil | Lower Merthyr T. |
| Abernant | locality in | Aberdare | Merthyr Tydfil | Aberdare |
| Aberogwr | Welsh for | Ogmore | Bridgend | Bridgend |
| Aberpennar | Welsh for | Mountain Ash | Pontypridd | Llanwonno |
| Abertawe | Welsh for | Swansea | Swansea | Llangafelach |
| | | also part contained in | Swansea | Swansea |
| Aberthaw, East | see under | East Aberthaw | Cardiff | St Nicholas |
| Aberthaw, West | see under | West Aberthaw | Bridgend | Cowbridge |
| Aberthin | locality in | Llanblethian | Bridgend | Cowbridge |
| Alltwen, Yr | locality in | Cilybebyll | Pontardawe | Pontardawe |
| As Fawr, Yr | Welsh for | Monknash | Bridgend | Cowbridge |
|
PLACE NAME
|
NOTE
|
CENSUS PLACE
|
REG.DISTRICT
|
SUB DISTRICT
|
| Baglan Higher | this is the name of a census place | Neath | Neath |
| Baglan Lower | this is the name of a census place | Neath | Neath |
| Banc y Bryn | locality in | Llansamlet | Swansea | Llansamlet |
| Bargod | variant of | Bargoed | Merthyr Tydfil | Gelligaer |
| Bargoed | locality in | Gelligaer | Merthyr Tydfil | Gelligaer |
| Barri, Y | Welsh for | Barry | Cardiff | St Nicholas |
| Barry | this is the name of a census place | Cardiff | St Nicholas |
| Barry Dock | locality in | Barry | Cardiff | St Nicholas |
| Barry Island | locality in | Barry | Cardiff | St Nicholas |
| Beddau | locality in | Llantrisant | Pontypridd | Llantrisant |
| Bedlinog | locality in | Gelligaer | Merthyr Tydfil | Gelligaer |
| Bettws | this is the name of a census place | Bridgend | Ogmore |
| Birchgrove (nr.Cardiff) | locality in | Whitchurch | Cardiff | Llandaff |
| Birchgrove (nr.Swansea) | locality in | Llansamlet | Swansea | Llansamlet |
| Bishopston | this is the name of a census place | Gower | Gower Eastern |
| Blackbrook | locality in | Merthyr Tydfil, part | Merthyr Tydfil | Lower Merthyr T. |
| Black Pill | locality in | Brynau | Gower | Gower Eastern |
| Blaen Clydach | locality in | Rhondda, part | Pontypridd | Rhondda |
| Blaengarw | locality in | Llangeinor | Bridgend | Ogmore |
| Blaengwrach | this is the name of a census place | Neath | Neath |
| Blaenhonddan | this is the name of a census place | Neath | Cadoxton |
| Blaenllechau | locality in | Rhondda, part | Pontypridd | Llanwonno |
| Blaen Rhondda | locality in | Rhondda, part | Pontypridd | Rhondda |
| Blaenycwm | locality in | Rhondda, part | Pontypridd | Rhondda |
| Boat, Upper | see under | Upper Boat | Pontypridd | Eglwysilan |
| Bobymaen | locality in | Llansamlet | Swansea | Llansamlet |
| Bontfaen, Y | Welsh for | Cowbridge | Bridgend | Cowbridge |
| Bonvilston | this is the name of a census place | Cardiff | St Nicholas |
| Bovehill | locality in | Cheriton | Gower | Gower Western |
| Boverton | locality in | Llantwit Major | Bridgend | Cowbridge |
|
PLACE NAME
|
NOTE
|
CENSUS PLACE
|
REG.DISTRICT
|
SUB DISTRICT
|
| Bridgend | this is the name of a census place | Bridgend | Bridgend |
| Britannia | locality in | Rhondda, part | Pontypridd | Llantrisant |
| Brithdir | locality in | Gelligaer | Merthyr Tydfil | Gelligaer |
| Briton Ferry | this is the name of a census place | Neath | Neath |
| Broughton | locality in | Wick | Bridgend | Bridgend |
| Bryn | locality in | Margam | Neath | Margam |
| Brynamman, Lower | see under | Llangiwg | Pontardawe | Pontardawe |
| Brynau | this is the name of a census place | Gower | Gower Eastern |
| Brynawel | locality in | Llansamlet | Swansea | Llansamlet |
| Bryncethin | locality in | St. Bride's Minor | Bridgend | Ogmore |
| Bryncoch (nr.Neath) | locality in | Blaenhonddan | Neath | Cadoxton |
| Bryncoch (nr.St Bride's) | locality in | St. Bride's Minor | Bridgend | Ogmore |
| Brynhyfryd | locality in | Swansea, part | Swansea | Llangafelach |
| Brynmenin, part | locality in | Llangeinor | Bridgend | Ogmore |
| Brynmenin, part | locality in | Ynysawdre | Bridgend | Ogmore |
| Brynna | locality in | Peterston super Montem | Bridgend | Cowbridge |
| Brynsadler | locality in | Llantrisant | Pontypridd | Llantrisant |
| Burrygreen | locality in | Llangennith | Gower | Gower Western |
| Bute Docks | locality in | Cardiff, part | Cardiff | Central Cardiff |
| Bute Town | locality in | Gelligaer | Merthyr Tydfil | Gelligaer |
| Bwllfa | locality in | Clase Rural | Swansea | Llangafelach |
|
PLACE NAME
|
NOTE
|
CENSUS PLACE
|
REG.DISTRICT
|
SUB DISTRICT
|
| Cadoxton | locality in | Barry | Cardiff | St Nicholas |
| Cadoxton-Juxta-Neath | locality in | Blaenhonddan | Neath | Cadoxton |
| Caedraw | locality in | Merthyr Tydfil, part of | Merthyr Tydfil | Lower Merthyr T. |
| Cae Harris | locality in | Merthyr Tydfil, part | Merthyr Tydfil | Upper Merthyr T. |
| Caepanttywyll | locality in | Merthyr Tydfil, part | Merthyr Tydfil | Upper Merthyr T. |
| Caerau (nr.Bridgend) | locality in | Llangynwyd Higher | Bridgend | Maesteg |
| Caerau (nr.Cardiff) | this is the name of a census place | Cardiff | Llandaff |
| Caerdydd | Welsh for | Cardiff | Cardiff | Central Cardiff |
| | | also part contained in | Cardiff | East Cardiff |
| | | also part contained in | Cardiff | West Cardiff |
| Caerffili | Welsh for | Caerphilly | Pontypridd | Eglwysilan |
| Caerphilly | locality in | Eglwysilan | Pontypridd | Eglwysilan |
| Canton | locality in | Cardiff, part | Cardiff | West Cardiff |
| Cantwn | Welsh for | Canton | Cardiff | West Cardiff |
| Capcoch | locality in | Aberdare | Merthyr Tydfil | Aberdare |
| Capel Llanilltern | variant of | Llanilltern | Cardiff | Llandaff |
| Cardiff, part | this is the name of a census place | Cardiff | Central Cardiff |
| Cardiff, part | this is the name of a census place | Cardiff | East Cardiff |
| Cardiff, part | this is the name of a census place | Cardiff | West Cardiff |
| Carig Berthlwyd | locality in | Merthyr Tydfil, part | Merthyr Tydfil | Gelligaer |
| Castell-Nedd | Welsh for | Neath | Neath | Neath |
| Castellnewydd, Y | Welsh for | Newcastle | Bridgend | Bridgend |
| Castle Hamlet | Engl.name for | Creigiau | Cardiff | Llandaff |
| Cathays | locality in | Cardiff, part | Cardiff | Central Cardiff |
| Cefnhengoed | locality in | Llansamlet | Swansea | Llansamlet |
| Cefnpennar | locality in | Llanwonno, part | Pontypridd | Llanwonno |
| Cefn y bryn | this is the name of a census place | Gower | Gower Western |
| Cerig Llwydion | locality in | Michaelston Higher | Neath | Margam |
| Cheriton | this is the name of a census place | Gower | Gower Western |
| Church Village | locality in | Llantwitfardre | Pontypridd | Llantrisant |
| Cila | Welsh for | Killay | Swansea | Llandeilo Talybont |
| | | Upper Killay is in | Gower | Gower Eastern |
| Cilffriw | Welsh for | Cilfrew | Neath | Cadoxton |
| Cilfrew | locality in | Blaenhonddan | Neath | Cadoxton |
| Cilfynydd | locality in | Pontypridd, part | Pontypridd | Eglwysilan |
| Cilybebyll | this is the name of a census place | Pontardawe | Pontardawe |
| City | locality in | Llansannor | Bridgend | Cowbridge |
|
PLACE NAME
|
NOTE
|
CENSUS PLACE
|
REG.DISTRICT
|
SUB DISTRICT
|
| Clase Rural | this is the name of a census place | Swansea | Llangafelach |
| Clun, Y | Welsh for | Clyne | Neath | Neath |
| Clwydyfagwr | locality in | Merthyr Tydfil, part | Merthyr Tydfil | Upper Merthyr T. |
| Clydach, part | locality in | Clase Rural | Swansea | Llangafelach |
| Clydach, part | locality in | Rhyndwyglydach | Pontardawe | Pontardawe |
| Clydach Vale | locality in | Rhondda, part | Pontypridd | Rhondda |
| Clyne | this is the name of a census place | Neath | Neath |
| Cockett | this is the name of a census place | Swansea | Llandeilo Talybont |
| Coedelai | Welsh for | Coed-Ely | Pontypridd | Llantrisant |
| Coed-Ely | locality in | Llantrisant | Pontypridd | Llantrisant |
| Coedffranc | this is the name of a census place | Neath | Cadoxton |
| Coedpenmaen | locality in | Pontypridd, part | Pontypridd | Eglwysilan |
| Cogan | locality in | Penarth | Cardiff | Penarth |
| Coety | variant of | Coity | Bridgend | Bridgend |
| Coity Higher | this is the name of a census place | Bridgend | Bridgend |
| Colwinston | this is the name of a census place | Bridgend | Cowbridge |
| Corneli | Welsh for | Cornelly | Bridgend | Bridgend |
| Cornelly, North | see under | Pyle | Bridgend | Bridgend |
| Cornelly, South | see under | South Cornelly | Bridgend | Bridgend |
| Corntown | locality in | Ewenny | Bridgend | Bridgend |
| Corntwn | Welsh for | Corntown | Bridgend | Bridgend |
| Cowbridge | this is the name of a census place | Bridgend | Cowbridge |
| Coychurch Higher | this is the name of a census place | Bridgend | Bridgend |
| Coychurch Lower | this is the name of a census place | Bridgend | Bridgend |
| Coytrahen | locality in | Llangynwyd Lower | Bridgend | Maesteg |
| Craig Berthlwyd | locality in | Merthyr Tydfil, part | Merthyr Tydfil | Lower Merthyr T. |
| Craiggelli | locality in | Cilybebyll | Pontardawe | Pontardawe |
| Craigglynmeirch | locality in | Rhyndwyglydach | Pontardawe | Pontardawe |
| Craig Llangiwg | locality in | Llangiwg | Pontardawe | Pontardawe |
| Crag-y-Duke | locality in | Rhyndwyglydach | Pontardawe | Pontardawe |
| Creigiau | locality in | Pentyrch | Cardiff | Llandaff |
| Creunant, Y | Welsh for | Crynant | Neath | Cadoxton |
|
PLACE NAME
|
NOTE
|
CENSUS PLACE
|
REG.DISTRICT
|
SUB DISTRICT
|
| Croas | locality in | Llanedeyrn | Cardiff | Llandaff |
| Croesfaen | locality in | Llantrisant | Pontypridd | Llantrisant |
| Crofty | locality in | Llanrhidian Higher | Gower | Gower Eastern |
| Cross | locality in | Llantrithyd | Cardiff | St Nicholas |
| Cross Inn | locality in | Llantrisant | Pontypridd | Llantrisant |
| Crwys, Y | Welsh for | Three Crosses | Gower | Gower Eastern |
| Crymlin Burrows | locality in | Llansamlet | Swansea | Llansamlet |
| Crynant | locality in | Dylais Higher | Neath | Cadoxton |
| Cwmafan | Welsh for | Cwmavon | Neath | Margam |
| Cwmaman | locality in | Aberdare | Merthyr Tydfil | Aberdare |
| Cwmavon | locality in | Michaelston Lower | Neath | Margam |
| Cwmbach | locality in | Aberdare | Merthyr Tydfil | Aberdare |
| Cwm-Bath | locality in | Swansea, part | Swansea | Llangafelach |
| Cwmbwrla | locality in | Swansea, part | Swansea | Swansea |
| Cwmdare | Welsh for | Cwmdare | Merthyr Tydfil | Aberdare |
| Cwmdare | locality in | Aberdare | Merthyr Tydfil | Aberdare |
| Cwmdu (nr.Swansea) | locality in | Swansea, part | Swansea | Swansea |
| Cwmdu (nr.Bridgend) | this is the name of a census place | Bridgend | Maesteg |
| Cwmfelin (nr.Gelligaer) | locality in | Gelligaer | Merthyr Tydfil | Gelligaer |
| Cwmfelin (nr.Bridgend) | locality in | Llangynwyd Middle | Bridgend | Maesteg |
| Cwmgors | locality in | Llangiwg | Pontardawe | Pontardawe |
| Cwmgwrach | locality in | Resolven | Neath | Neath |
| Cwm Ivy | locality in | Llanmadoc | Gower | Gower Western |
| Cwmllynfell | locality in | Llangiwg | Pontardawe | Pontardawe |
| Cwm Parc | locality in | Rhondda, part | Pontypridd | Rhondda |
| Cwmpennar | locality in | Llanwonno, part | Pontypridd | Llanwonno |
| Cwmrhyduclerw | locality in | Clase Rural | Swansea | Llangafelach |
| Cwm Rhydybedd | locality in | Merthyr Tydfil, part | Merthyr Tydfil | Upper Merthyr T. |
| Cyfarthfa | locality in | Merthyr Tydfil, part of | Merthyr Tydfil | Upper Merthyr T. |
| Cymer, Y | Welsh for | Cymmer (nr.Neath) | Neath | Glyncorwg |
| Cymer, Y | Welsh for | Cymmer (nr.Pontypridd) | Pontypridd | Llantrisant |
| Cymmer (nr.Neath) | locality in | Glyncorwg | Neath | Glyncorwg |
| Cymmer (nr.Pontypridd) | locality in | Rhondda, part | Pontypridd | Llantrisant |
| Cynffig | Welsh for | Kenfig | Bridgend | Bridgend |
| Cyntwell | variant of | Saintwell | Cardiff | Llandaff |
|
PLACE NAME
|
NOTE
|
CENSUS PLACE
|
REG.DISTRICT
|
SUB DISTRICT
|
| Danyderi | locality in | Merthyr Tydfil, part | Merthyr Tydfil | Lower Merthyr T. |
| Danygraig | locality in | Swansea, part | Swansea | Swansea |
| Davidstown | locality in | Llantrisant | Pontypridd | Llantrisant |
| Deri | locality in | Gelligaer | Merthyr Tydfil | Gelligaer |
| Dewstow | English for | Llanddewi | Gower | Gower Western |
| Dinas | locality in | Rhondda, part | Pontypridd | Llantrisant |
| Dinas Powis | locality in | St. Andrews Major | Cardiff | St Nicholas |
| Dolau | locality in | Llanharan | Bridgend | Cowbridge |
| Dowlais | locality in | Merthyr Tydfil, part | Merthyr Tydfil | Upper Merthyr T. |
| DowlaisTop | locality in | Merthyr Tydfil, part | Merthyr Tydfil | Upper Merthyr T. |
| Downs | locality in | St. George's | Cardiff | St Nicholas |
| Draethen, part | locality in | Llanvedw | Cardiff | Llandaff |
| Draethen, part | locality in | Rhyd y Gwern | Cardiff | Llandaff |
| Drenewydd, Y | Welsh for | Newtown | Merthyr Tydfil | Gelligaer |
| Drope | locality in | Michaelston super Ely | Cardiff | St Nicholas |
| Duffryn | locality in | Merthyr Tydfil, part | Merthyr Tydfil | Lower Merthyr T. |
| Dunvant, part | locality in | Cockett | Swansea | Llandeilo Talybont |
| Dunvant, part | locality in | Llanrhidian Higher | Gower | Gower Eastern |
| Dyffryn (nr.Bridgend) | locality in | Llangynwyd Higher | Bridgend | Maesteg |
| Dyffryn (nr.Cardiff) | locality in | St. Lythan's | Cardiff | St Nicholas |
| Dyffryn Clydach | this is the name of a census place | Neath | Cadoxton |
| Dylais Higher | this is the name of a census place | Neath | Cadoxton |
| Dylais Lower | this is the name of a census place | Neath | Cadoxton |
| Dynos | locality in | Pontypridd, part | Pontypridd | Eglwysilan |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| East Aberthaw | locality in | Penmark | Cardiff | St Nicholas |
| Eastbrook | locality in | St. Andrews Major | Cardiff | St Nicholas |
| Eastern Slade | locality in | Oxwich | Gower | Gower Western |
| East Village | locality in | Cowbridge | Bridgend | Cowbridge |
| Eaton Town | locality in | Swansea, part | Swansea | Llangafelach |
| Edmondstown | locality in | Rhondda, part | Pontypridd | Llantrisant |
| Edwardsville | locality in | Merthyr Tydfil, part | Merthyr Tydfil | Lower Merthyr T. |
| Efail-Isaf | locality in | Llantwitfardre | Pontypridd | Llantrisant |
| Efail y Castel | variant of | Creigiau | Cardiff | Llandaff |
| Eglwys Brewis | this is the name of a census place | Bridgend | Cowbridge |
| Eglwys Brewys | Welsh for | Eglwys Brewis | Bridgend | Cowbridge |
| Eglwys Fair y Mynydd | Welsh for | St. Mary Hill | Bridgend | Cowbridge |
| Eglwysilan | this is the name of a census place | Pontypridd | Eglwysilan |
| Eglwys Newydd, Yr | Welsh for | Whitchurch | Cardiff | Llandaff |
| Ely | locality in | Llandaff | Cardiff | Llandaff |
| End Town, West | see under | Westend Town | Bridgend | Cowbridge |
| Esther | locality in | Llansamlet | Swansea | Llansamlet |
| Ewenni | Welsh for | Ewenny | Bridgend | Bridgend |
| Ewenny | this is the name of a census place | Bridgend | Bridgend |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Faerdre | Welsh for | Vardre | Pontardawe | Pontardawe |
| Fairwater | locality in | Llandaff | Cardiff | Llandaff |
| Fan, Y | Welsh for | Van | Cardiff | Llandaff |
| Felindre (nr Pontardawe) | locality in | Mawr | Pontardawe | Pontardawe |
| Felindre (nr Cardiff) | Welsh for | Velindre | Cardiff | Llandaff |
| Felinfran | locality in | Llansamlet | Swansea | Llansamlet |
| Ferndale | locality in | Rhondda, part | Pontypridd | Rhondda |
| Fforestfach, part | locality in | Cockett | Swansea | Llandeilo Talybont |
| Fforestfach, part | locality in | Penderry | Swansea | Llandeilo Talybont |
| Ffos Y Fran | locality in | Merthyr Tydfil, part of | Merthyr Tydfil | Lower Merthyr T. |
| Ffwl-y-mwn | Welsh for | Fonmon | Cardiff | St Nicholas |
| Ffynnon Taf | Welsh for | Taff's Well | Pontypridd | Eglwysilan |
| Flat Holm Island | locality in | Cardiff, part | Cardiff | Central Cardiff |
| Flemingston | this is the name of a census place | Bridgend | Cowbridge |
| Fochriw | locality in | Gelligaer | Merthyr Tydfil | Gelligaer |
| Fonmon | locality in | Penmark | Cardiff | St Nicholas |
| Fontygary | locality in | Penmark | Cardiff | St Nicholas |
| Forest | hamlet in | Merthyr Tydfil, part of | Merthyr Tydfil | Lower Merthyr T. |
| Foundry Town | locality in | Aberdare | Merthyr Tydfil | Aberdare |
| Foxhole | locality in | Swansea, part | Swansea | Swansea |
| Froglane | locality in | Llanmadoc | Gower | Gower Western |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Gabalfa | locality in | Llandaff | Cardiff | Llandaff |
| Gadlys | locality in | Aberdare | Merthyr Tydfil | Aberdare |
| Galon Uchaf | locality in | Merthyr Tydfil, part of | Merthyr Tydfil | Upper Merthyr T. |
| Garth | hamlet in | Cwmdu | Bridgend | Maesteg |
| Gelli | locality in | Rhondda, part | Pontypridd | Rhondda |
| Gellideg | locality in | Merthyr Tydfil, part | Merthyr Tydfil | Upper Merthyr T. |
| Gellifaelog | locality in | Merthyr Tydfil, part of | Merthyr Tydfil | Upper Merthyr T. |
| Gelligaer | this is the name of a census place | Merthyr Tydfil | Gelligaer |
| Gendros | locality in | Cockett | Swansea | Llandeilo Talybont |
| George Town | locality in | Merthyr Tydfil, part | Merthyr Tydfil | Upper Merthyr T. |
| Giant's Grave | locality in | Briton Ferry | Neath | Neath |
| Gileston | this is the name of a census place | Bridgend | Cowbridge |
| Gilfach | locality in | Gelligaer | Merthyr Tydfil | Gelligaer |
| Gilfach Cynon | locality in | Merthyr Tydfil, part of | Merthyr Tydfil | Lower Merthyr T. |
| Gilfach Goch, part | locality in | Llandyfodwg | Bridgend | Ogmore |
| Gilfach Goch, part | locality in | Llantrisant | Pontypridd | Llantrisant |
| Gilfach Goch, part | locality in | Rhondda, part | Pontypridd | Rhondda |
| Glais | locality in | Llansamlet | Swansea | Llansamlet |
| Glandwr | Welsh for | Landore | Swansea | Llangafelach |
| Glanyllyn | locality in | Eglwysilan | Pontypridd | Eglwysilan |
| Glyncorwg | this is the name of a census place | Neath | Glyncorwg |
| Glyn Neath | locality in | Neath Higher, part | Neath | Neath |
| Glyn-Nedd | Welsh for | Glyn Neath | Neath | Neath |
| Glyntaf | Welsh for | Glyntaff | Pontypridd | Eglwysilan |
| Glyntaff | locality in | Pontypridd, part | Pontypridd | Eglwysilan |
| Godrergraig | locality in | Llangiwg | Pontardawe | Pontardawe |
| Goetrehen, Y | Welsh for | Coytrahen | Bridgend | Maesteg |
| Goitre | locality in | Merthyr Tydfil, part of | Merthyr Tydfil | Upper Merthyr T. |
| Gorseinon, part | locality in | Llandeilo Talybont | Swansea | Llandeilo Talybont |
| Gorseinon, part | locality in | Penderry | Swansea | Llandeilo Talybont |
| Graigddu | locality in | Rhondda, part | Pontypridd | Llantrisant |
| Graigwen | locality in | Pontypridd, part | Pontypridd | Llanwonno |
| Grangetown | locality in | Cardiff, part | Cardiff | West Cardiff |
| Groes | locality in | Margam | Neath | Margam |
| Groesfaen | variant of | Croesfaen | Pontypridd | Llantrisant |
| Groeswen | locality in | Eglwysilan | Pontypridd | Eglwysilan |
| Grovesend | locality in | Llandeilo Talybont | Swansea | Llandeilo Talybont |
| Gurnos | locality in | Merthyr Tydfil, part | Merthyr Tydfil | Upper Merthyr T. |
| Gwaelodygarth (nr.Cardiff) | locality in | Pentyrch | Cardiff | Llandaff |
| Gwaelod y Garth (nr.Merthyr T.) | locality in | Merthyr Tydfil, part of | Merthyr Tydfil | Upper Merthyr T. |
| Gwaun-Cae-Gurwen | locality in | Llangiwg | Pontardawe | Pontardawe |
| Gwaunfarren | locality in | Merthyr Tydfil, part of | Merthyr Tydfil | Upper Merthyr T. |
| Gwenfo | Welsh for | Wenvoe | Cardiff | St Nicholas |
| Gwernllwynbach | locality in | Merthyr Tydfil, part | Merthyr Tydfil | Upper Merthyr T. |
| Gyfeillon | locality in | Pontypridd, part | Pontypridd | Llanwonno |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Hafod, part (nr Pontypridd) | locality in | Rhondda, part | Pontypridd | Llantrisant |
| Hafod, part (nr Pontypridd) | locality in | Rhondda, part | Pontypridd | Llanwonno |
| Hafod (nr.Swansea) | locality in | Swansea, part | Swansea | Llangafelach |
| Hengastell, Yr | Welsh for | Oldcastle | Bridgend | Bridgend |
| Hengoed | locality in | Gelligaer | Merthyr Tydfil | Gelligaer |
| Heollas | locality in | Llansamlet | Swansea | Llansamlet |
| Heolwormwood | hamlet | Merthyr Tydfil, part of | Merthyr Tydfil | Lower Merthyr T. |
| Higher Baglan | see under | Baglan Higher | Neath | Neath |
| Higher Coychurch | see under | Coychurch Higher | Bridgend | Bridgend |
| Higher Dylais | see under | Dylais Higher | Neath | Cadoxton |
| Higher Llangynwyd | see under | Llangynwyd Higher | Bridgend | Maesteg |
| Higher Llanrhidian | see under | Llanrhidian Higher | Gower | Gower Eastern |
| Higher Michaelston | see under | Michaelston Higher | Neath | Margam |
| Higher Neath, part | see under | Neath Higher, part | Neath | Cadoxton |
| Higher Neath, part | see under | Neath Higher, part | Neath | Neath |
| Higher Tythegston | see under | Tythegston Higher | Bridgend | Bridgend |
| Hirwain, part | locality nr. | Aberdare | Merthyr Tydfil | Aberdare |
| Hirwain, part | locality nr. | Rhigos | Merthyr Tydfil | Aberdare |
| Hirwain, part | Breconshire | locality nr.Penderyn | Merthyr Tydfil | Aberdare |
| Hopkinstown | locality in | Pontypridd, part | Pontypridd | Llanwonno |
| Horton | locality in | Penrice | Gower | Gower Western |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Ilston | this is the name of a census place | Gower | Gower Eastern |
| Incline Top | locality in | Merthyr Tydfil, part | Merthyr Tydfil | Lower Merthyr T. |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Kenfig | this is the name of a census place | Bridgend | Bridgend |
| Kenfig Hill, part | locality in | Pyle | Bridgend | Bridgend |
| Kenfig Hill, part | locality in | Tythegston Higher | Bridgend | Bridgend |
| Killay | locality in | Cockett | Swansea | Llandeilo Talybont |
| Killay, Upper | see under | Upper Killay | Gower | Gower Eastern |
| Knelston | this is the name of a census place | Gower | Gower Western |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Laleston | this is the name of a census place | Bridgend | Bridgend |
| Lampha | locality in | Ewenny | Bridgend | Bridgend |
| Landaff North, part | variant of | Llandaff North, part | Cardiff | Llandaff |
| Landore | locality in | Swansea, part | Swansea | Llangafelach |
| Larnog | Welsh for | Lavernock | Cardiff | Penarth |
| Lavernock | this is the name of a census place | Cardiff | Penarth |
| Leason | locality in | Llanrhidian Lower | Gower | Gower Western |
| Leckwith | this is the name of a census place | Cardiff | Penarth |
| Lecwydd | Welsh for | Leckwith | Cardiff | Penarth |
| Lisvane | this is the name of a census place | Cardiff | Llandaff |
| Llanbedr-y-fro | Welsh for | Peterston-super-Ely | Cardiff | St Nicholas |
| Llanbethery | locality in | Llancarfan | Cardiff | St Nicholas |
| Llanblethian | this is the name of a census place | Bridgend | Cowbridge |
| Llanbradach | locality in | Llanfabon | Pontypridd | Eglwysilan |
| Llancadle | locality in | Llancarfan | Cardiff | St Nicholas |
| Llancarfan | this is the name of a census place | Cardiff | St Nicholas |
| Llandaff | this is the name of a census place | Cardiff | Llandaff |
| Llandaff North, part | locality in | Whitchurch | Cardiff | Llandaff |
| Llandaff Yard | variant of | Llandaff North | Cardiff | Llandaff |
| Llanddewi | this is the name of a census place | Gower | Gower Western |
| Llanddunwyd | Welsh for | Welsh St Donats | Cardiff | St Nicholas |
| Llandeilo Talybont | this is the name of a census place | Swansea | Llandeilo Talybont |
| Llandough | locality in | Llanfair | Bridgend | Cowbridge |
| Llandough | locality in | Penarth | Cardiff | Penarth |
| Llandow | this is the name of a census place | Bridgend | Cowbridge |
| Llandudwg | Welsh for | Tythegston | Bridgend | Bridgend |
| Llandyfodwg | this is the name of a census place | Bridgend | Ogmore |
| Llanedeyrn | this is the name of a census place | Cardiff | Llandaff |
| Llanfabon | this is the name of a census place | Pontypridd | Eglwysilan |
| Llanfaes | variant of | Llanmaes | Bridgend | Cowbridge |
| Llanfair | this is the name of a census place | Bridgend | Cowbridge |
| Llanfihangel-ar-Elai | Welsh for | Michaelston super Ely | Cardiff | St Nicholas |
| Llanfihangel y Bontfaen | locality in | Cowbridge | Bridgend | Cowbridge |
| Llanfihangel-y-pwll | Welsh for | Michaelston le Pit | Cardiff | Penarth |
|
PLACE NAME
|
NOTE
|
CENSUS PLACE
|
REG.DISTRICT
|
SUB DISTRICT
|
| Llangafelach | variant of | Llangyfelach | Swansea | Llangafelach |
| Llangan | this is the name of a census place | Bridgend | Cowbridge |
| Llanganna | Welsh for | Llangan | Bridgend | Cowbridge |
| Llangatwg | Welsh for | Cadoxton-Juxta-Neath | Neath | Cadoxton |
| Llangeinor | this is the name of a census place | Bridgend | Ogmore |
| Llangeinwyr | Welsh for | Llangeinor | Bridgend | Ogmore |
