 |
 |
 |
 |
 |
|
PLACE NAME
|
NOTE
|
CENSUS PLACE
|
REG.DISTRICT
|
SUB DISTRICT
|
| Abaty Tyndyrn | Welsh for | Tintern Abbey | Chepstow | Chepstow |
| Aberbargoed | locality in | Bedwellty | Bedwellty | Rock Bedwellty |
| Aberbeeg, part | locality in | Abertillery | Bedwellty | Aberystruth |
| Aberbeeg, part | locality in | Llanhilleth | Pontypool | Llanhilleth |
| Abercarn | this is the name of a census place | Newport | Mynyddislwyn |
| Abergavenny, part | this is the name of a census place | Abergavenny | Abergavenny |
| Abergavenny, part | this is the name of a census place | Abergavenny | Abergavenny |
| Abersychan | this is the name of a census place | Pontypool | Pontypool |
| Aberteleri | variant of | Abertillery | Bedwellty | Aberystruth |
| Abertillery | this is the name of a census place | Bedwellty | Aberystruth |
| Abertyleri | Welsh for | Abertillery | Bedwellty | Aberystruth |
| Abertysswg | locality in | Bedwellty, part | Bedwellty | Tredegar |
| Aberystruth | this is the name of a census place | Bedwellty | Aberystruth |
| Allt-yr-yn | locality in | Goldcliff | Newport | Caerleon |
| Argoed | locality in | Bedwellty | Bedwellty | Rock Bedwellty |
|
PLACE NAME
|
NOTE
|
CENSUS PLACE
|
REG.DISTRICT
|
SUB DISTRICT
|
| Barrack Hill | locality in | Newport | Newport | Newport |
| Basaleg | variant of | Bassaleg | Newport | Rogerstone |
| Bassaleg | locality in | Graig | Newport | Rogerstone |
| Bedwas | this is the name of a census place | Newport | Mynyddislwyn |
| Bedwellte | variant of | Bedwellty | Bedwellty | Rock Bedwellty |
| | | also part contained in | Bedwellty | Tredegar |
| Bedwellty, part | this is the name of a census place | Bedwellty | Rock Bedwellty |
| Bedwellty, part | this is the name of a census place | Bedwellty | Tredegar |
| Bedwellty Pits | locality in | Tredegar | Bedwellty | Tredegar |
| Began | locality in | St. Mellons | Newport | Rogerstone |
| Bettws (nr.Abergavenny) | locality in | Llantilio Pertholey | Abergavenny | Abergavenny |
| Bettws (nr.Newport) | this is the name of a census place | Newport | Llantarnam |
| Bettws Newydd | this is the name of a census place | Abergavenny | Llanarth |
| Betws Newydd | variant of | Bettws Newydd | Abergavenny | Llanarth |
| Betws, Y | Welsh for | Bettws (nr.Abergavenny) | Abergavenny | Abergavenny |
| | and for | Bettws (nr.Newport) | Newport | Llantarnam |
| Bishopstone | variant of | Bishton | Newport | Caerleon |
| Bishpool | locality in | Christchurch | Newport | Caerleon |
| Bishton | this is the name of a census place | Newport | Caerleon |
| Bishtwn | Welsh for | Bishton | Newport | Caerleon |
|
PLACE NAME
|
NOTE
|
CENSUS PLACE
|
REG.DISTRICT
|
SUB DISTRICT
|
| Blackrock | locality in | Portskewett | Chepstow | Chepstow |
| Blacktown | locality in | Marshfield | Newport | Rogerstone |
| Blackwood | locality in | Bedwellty | Bedwellty | Rock Bedwellty |
| Blaenafon | Welsh for | Blaenavon | Abergavenny | Blaenavon |
| Blaenau-Gwent | locality in | Abertillery | Bedwellty | Aberystruth |
| Blaenavon | this is the name of a census place | Abergavenny | Blaenavon |
| Blaendare | locality in | Panteg | Pontypool | Llangibby |
| Blaentillery | locality in | Abertillery | Bedwellty | Aberystruth |
| Blaina | locality in | Aberystruth | Bedwellty | Aberystruth |
| Bont | locality in | Llantilio Crossenny | Monmouth | Trelleck |
| Botany Bay | locality in | Trelleck | Monmouth | Trelleck |
| Briery Hill | locality in | Ebbw Vale, part | Bedwellty | Tredegar |
| British Iron Works | locality in | Abersychan | Pontypool | Pontypool |
| Broadstone | locality in | Trelleck | Monmouth | Trelleck |
| Broadstreet Common | locality in | Nash | Newport | Caerleon |
| Bryn | locality in | Mynyddislwyn | Newport | Mynyddislwyn |
| Brynbuga | Welsh for | Usk | Pontypool | Usk |
| Bryngwyn | this is the name of a census place | Abergavenny | Llanarth |
| Bryn-y-gwenin | locality in | Llantilio Pertholey | Abergavenny | Abergavenny |
| Bwlch Trewyn | this is the name of a census place | Abergavenny | Llanvihangel |
|
PLACE NAME
|
NOTE
|
CENSUS PLACE
|
REG.DISTRICT
|
SUB DISTRICT
|
| Caerau Park | locality in | Newport | Newport | Newport |
| Caerleon | this is the name of a census place | Newport | Caerleon |
| Caerleon Ultra Pontem | locality in | Christchurch | Newport | Caerleon |
| Caerllion | Welsh for | Caerleon | Newport | Caerleon |
| Caerwent | this is the name of a census place | Chepstow | Chepstow |
| Caldicot | this is the name of a census place | Chepstow | Chepstow |
| Cantref | locality in | Abergavenny Urban | Abergavenny | Abergavenny |
| Carrow Hill | locality in | St. Bride's Netherwent | Chepstow | Chepstow |
| Casbach | Welsh for | Castleton | Newport | Rogerstone |
| Casgwent | Welsh for | Chepstow | Chepstow | Chepstow |
| Casnewydd | Welsh for | Newport | Newport | Newport |
| Casnewydd-ar-Wysg | variant of | Casnewydd | Newport | Newport |
| Castell-y-bwch | locality in | Henllys | Newport | Llantarnam |
| Castleton | locality in | Marshfield | Newport | Rogerstone |
| Catbrook | locality in | Trelleck | Monmouth | Trelleck |
| Cats Ash | locality in | Langstone | Newport | Caerleon |
| Ceciliford | locality in | Trelleck | Monmouth | Trelleck |
| Cefn | locality in | Rogerstone | Newport | Rogerstone |
| Cefn Bychan | Welsh for | Newbridge (nr.Abercarn) | Newport | Mynyddislwyn |
| Cefn Crib | locality in | Abersychan | Pontypool | Pontypool |
| Cefn Fforest | locality in | Bedwellty | Bedwellty | Rock Bedwellty |
| Celynyn | locality in | Abercarn | Newport | Mynyddislwyn |
| Cemais | Welsh for | Kemeys Inferior | Newport | Caerleon |
| Cemais Comawndwr | Welsh for | Kemeys Commander | Pontypool | Usk |
| Chapel Hill | this is the name of a census place | Chepstow | Chepstow |
| Charlestown | locality in | Bedwellty | Bedwellty | Rock Bedwellty |
| Chepstow | this is the name of a census place | Chepstow | Chepstow |
| Christchurch | this is the name of a census place | Newport | Caerleon |
| Chwilgrug | Welsh for | Wilcrick | Newport | Caerleon |
| Cilgwrrwg | Welsh for | Kilgwrrwg | Chepstow | Chepstow |
| Cil-y-coed | Welsh for | Caldicot | Chepstow | Chepstow |
|
PLACE NAME
|
NOTE
|
CENSUS PLACE
|
REG.DISTRICT
|
SUB DISTRICT
|
| Cleddon | locality in | Trelleck | Monmouth | Trelleck |
| Clytha | this is the name of a census place | Abergavenny | Llanarth |
| Clytha Park | locality in | Newport | Newport | Newport |
| Coalbrookvale | locality in | Aberystruth | Bedwellty | Aberystruth |
| Coedcae | locality in | Aberystruth | Bedwellty | Aberystruth |
| Coedcae-Caradoc | locality in | Blaenavon | Abergavenny | Blaenavon |
| Coedcae Cendl | locality in | Ebbw Vale | Bedwellty | Aberystruth |
| Coedcae, Upper | see under | Upper Coedcae | Abergavenny | Blaenavon |
| Coedcernyw | Welsh for | Coedkernew | Newport | Rogerstone |
| Coed-cwnnwr | locality in | Llangeview | Pontypool | Usk |
| Coedkernew | this is the name of a census place | Newport | Rogerstone |
| Coed-Morgan | locality in | Llanthewy Rhytherch | Abergavenny | Llanarth |
| Coed-y-caerau | locality in | Langstone | Newport | Caerleon |
| Coed-y-paen Common | see under | Common Coed-y-paen | Pontypool | Llangibby |
| Coed y Mynach | Welsh for | Monkswood | Pontypool | Usk |
| Coldra | locality in | Christchurch | Newport | Caerleon |
| Common Coed-y-paen | locality in | Llangibby | Pontypool | Llangibby |
| Cotland | locality in | Trelleck | Monmouth | Trelleck |
| Craig Gelliwen | locality in | Bedwellty, part | Bedwellty | Tredegar |
| Craig-y-dorth | locality in | Cwmcarvan | Monmouth | Trelleck |
| Crick, part | locality in | Caerwent | Chepstow | Chepstow |
| Crick, part | locality in | Mathern and St. Pierre | Chepstow | Chepstow |
| Crindau | locality in | Newport | Newport | Newport |
| Croes-Hywel | locality in | Llantilio Pertholey | Abergavenny | Abergavenny |
| Croespenmaen | Welsh for | Cross Penmaen | Newport | Mynyddislwyn |
| Croesyceiliog | locality in | Llanfrechfa Lower | Pontypool | Llangibby |
| Croes-y-mwyalch | locality in | Llanvihangel Llantarnam | Newport | Llantarnam |
| Cross Penmaen | locality in | Abercarn | Newport | Mynyddislwyn |
| Crosskeys | locality in | Risca | Newport | Rogerstone |
| Crossway Green | locality in | St. Arvans | Chepstow | Chepstow |
| Crug | Welsh for | Crick | Chepstow | Chepstow |
| Crumlin, part | locality in | Abercarn | Newport | Mynyddislwyn |
| Crumlin, part | locality in | Llanhilleth | Pontypool | Llanhilleth |
| Crymlyn | Welsh for | Crumlin | Newport | Mynyddislwyn |
| | | also part contained in | Pontypool | Llanhilleth |
|
PLACE NAME
|
NOTE
|
CENSUS PLACE
|
REG.DISTRICT
|
SUB DISTRICT
|
| Cwm | locality in | Ebbw Vale | Bedwellty | Aberystruth |
| Cwmavon | locality in | Abersychan | Pontypool | Pontypool |
| Cwmbran | locality in | Llanvihangel Llantarnam | Newport | Llantarnam |
| Cwmbran Uchaf | Welsh for | Upper Cwmbran | Pontypool | Llangibby |
| Cwmbran, Upper | see under | Upper Cwmbran | Pontypool | Llangibby |
| Cwmcarn | locality in | Abercarn | Newport | Mynyddislwyn |
| Cwmcarfan | Welsh for | Cwmcarvan | Monmouth | Trelleck |
| Cwmcarvan | this is the name of a census place | Monmouth | Trelleck |
| Cwmcelyn | locality in | Aberystruth | Bedwellty | Aberystruth |
| Cwmdows | locality in | Abercarn | Newport | Mynyddislwyn |
| Cwmfelinfach | locality in | Mynyddislwyn | Newport | Mynyddislwyn |
| Cwm Ffrwdoer | locality in | Abersychan | Pontypool | Pontypool |
| Cwm Fields | locality in | Panteg | Pontypool | Llangibby |
| Cwmnantddu | locality in | Abersychan | Pontypool | Pontypool |
| Cwmnant-yr-odyn | locality in | Mynyddislwyn | Newport | Mynyddislwyn |
| Cwmsyfiog | locality in | Bedwellty, part | Bedwellty | Tredegar |
| Cwmtillery | locality in | Abertillery | Bedwellty | Aberystruth |
| Cwmtyleri | Welsh for | Cwmtillery | Bedwellty | Aberystruth |
| Cwmynyscoy | locality in | Panteg | Pontypool | Llangibby |
| Cwmyoy, Lower | see under | Lower Cwmyoy | Abergavenny | Llanvihangel |
| Cwmyoy, Upper | see under | Upper Cwmyoy | Abergavenny | Llanvihangel |
| Cwrtybella | locality in | Mynyddislwyn | Newport | Mynyddislwyn |
| Cyncoed | Welsh for | Kingcoed | Monmouth | Trelleck |
|
PLACE NAME
|
NOTE
|
CENSUS PLACE
|
REG.DISTRICT
|
SUB DISTRICT
|
| Deepweir | locality in | Caldicot | Chepstow | Chepstow |
| Devauden | locality in | Newchurch East | Chepstow | Chepstow |
| Dewstow | locality in | Caldicot | Chepstow | Chepstow |
| Dingestow | this is the name of a census place | Monmouth | Trelleck |
| Dinham | this is the name of a census place | Chepstow | Chepstow |
| Dixton | locality in | Monmouth | Monmouth | Monmouth |
| Dixton Newton | this is the name of a census place | Monmouth | Monmouth |
| Drenewydd Gelli-Farch | Welsh for | Shirenewton | Chepstow | Chepstow |
| Duffryn | this is the name of a census place | Newport | Rogerstone |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Earlswood Common | locality in | Shirenewton | Chepstow | Chepstow |
| East Bank | locality in | Abertillery | Bedwellty | Aberystruth |
| Ebbw Vale, part | this is the name of a census place | Bedwellty | Aberystruth |
| Ebbw Vale, part | this is the name of a census place | Bedwellty | Tredegar |
| Egwlys Newydd ar y Cefn | Welsh for | Newchurch | Chepstow | Chepstow |
| Eglwys y Drindod | Welsh for | Christchurch | Newport | Caerleon |
| Elliots Town | locality in | Bedwellty, part | Bedwellty | Tredegar |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Farteg, Y | Welsh for | Varteg | Pontypool | Pontypool |
| Fenni, Y | Welsh for | Abergavenny | Abergavenny | Abergavenny |
| Fforest | locality in | Llantilio Pertholey | Abergavenny | Abergavenny |
| Five Lanes | locality in | Caldicot | Chepstow | Chepstow |
| Fleur-de-lis, part | locality in | Bedwellty | Bedwellty | Rock Bedwellty |
| Fleur-de-lis, part | locality in | Mynyddislwyn | Newport | Mynyddislwyn |
| Forge Hammer | locality in | Llanvihangel Llantarnam | Newport | Llantarnam |
| Forge Side | locality in | Blaenavon | Abergavenny | Blaenavon |
| Freeholdland | locality in | Abersychan | Pontypool | Pontypool |
| Fwthog | this is the name of a census place | Abergavenny | Llanvihangel |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Garndiffaith | locality in | Abersychan | Pontypool | Pontypool |
| Garth | locality in | Graig | Newport | Rogerstone |
| Gelligroes | locality in | Mynyddislwyn | Newport | Mynyddislwyn |
| Gellihaf | locality in | Mynyddislwyn | Newport | Mynyddislwyn |
| George Town | locality in | Tredegar | Bedwellty | Tredegar |
| Glandwr | locality in | Llanhilleth | Pontypool | Llanhilleth |
| Glascoed | this is the name of a census place | Pontypool | Llangibby |
| Glynebwy | Welsh for | Ebbw Vale | Bedwellty | Aberystruth |
| | | also part contained in | Bedwellty | Tredegar |
| Goetre | variant of | Goytre | Pontypool | Usk |
| Gofilon | Welsh for | Govilon | Abergavenny | Blaenavon |
| Gold Tops | locality in | Newport | Newport | Newport |
| Goldcliff | this is the name of a census place | Newport | Caerleon |
| Govilon | locality in | Llanwenarth Ultra | Abergavenny | Blaenavon |
| Goytre | this is the name of a census place | Pontypool | Usk |
| Grace Dieu Park | see under | Parc Grace Dieu | Monmouth | Trelleck |
| Graig (nr.Llanwenarth) | locality in | Llanwenarth Citra | Abergavenny | Abergavenny |
| Graig (nr.Rogerstone) | this is the name of a census place | Newport | Rogerstone |
| Greatoak | locality in | Bryngwyn | Abergavenny | Llanarth |
| Griffithstown | this is the name of a census place | Pontypool | Llangibby |
| Gwehelog | this is the name of a census place | Pontypool | Usk |
| Gwernesney | this is the name of a census place | Pontypool | Usk |
| Gwernesni | Welsh for | Gwernesney | Pontypool | Usk |
| Gwndy | Welsh for | Undy | Chepstow | Chepstow |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Hafod-y-coed | locality in | Llanhilleth | Pontypool | Llanhilleth |
| Hafodyrynys | locality in | Llanhilleth | Pontypool | Llanhilleth |
| Hengastell | Welsh for | Oldcastle | Abergavenny | Llanvihangel |
| Henllys | this is the name of a census place | Newport | Llantarnam |
| Highmead | locality in | Llanvair Kilgedin | Abergavenny | Llanarth |
| Highmoor Hill | locality in | Caldicot | Chepstow | Chepstow |
| Holly Bush | locality in | Bedwellty, part | Bedwellty | Tredegar |
| Howick | this is the name of a census place | Chepstow | Chepstow |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Ifftwn | Welsh for | Ifton | Chepstow | Chepstow |
| Ifton | this is the name of a census place | Chepstow | Chepstow |
| Itton | this is the name of a census place | Chepstow | Chepstow |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Jamesville | locality in | Abercarn | Newport | Mynyddislwyn |
| Jingle Street | locality in | Wonastow | Monmouth | Trelleck |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Kemeys Commander | this is the name of a census place | Pontypool | Usk |
| Kemeys Inferior | this is the name of a census place | Newport | Caerleon |
| Kilgwrrwg | this is the name of a census place | Chepstow | Chepstow |
| Kingcoed | locality in | Llandenny | Monmouth | Trelleck |
| Kymin | locality in | Monmouth | Monmouth | Monmouth |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Langstone | this is the name of a census place | Newport | Caerleon |
| Liswerry | locality in | Newport | Newport | Newport |
| Little Mill | locality in | Mamhilad | Pontypool | Pontypool |
| Little Tintern | variant of | Tintern Parva | Chepstow | Chepstow |
| Llanarth | this is the name of a census place | Abergavenny | Llanarth |
| Llanbadoc | this is the name of a census place | Pontypool | Usk |
| Llanbeder | locality in | Langstone | Newport | Caerleon |
| Llanbedr Gwynllwg | Welsh for | Peterstone Wentlloog | Newport | Rogerstone |
| Llancayo | locality in | Gwehelog | Pontypool | Usk |
| Llandafal | locality in | Ebbw Vale | Bedwellty | Aberystruth |
| Llanddewi Fach | Welsh for | Llanthewy Vach | Pontypool | Llangibby |
| Llanddewi Nant Hodni | Welsh for | Llanthony Abbey | Abergavenny | Llanvihangel |
| Llanddewi Rhydderch | Welsh for | Llanthewy Rhytherch | Abergavenny | Llanarth |
| Llanddewi Ysgyryd | Welsh for | Llanthewy Skirrid | Abergavenny | Llanvihangel |
| Llanddingad | Welsh for | Dingestow | Monmouth | Trelleck |
| Llanddinol | Welsh for | Itton | Chepstow | Chepstow |
| Llandegfedd | Welsh for | Llandegveth | Pontypool | Llangibby |
| Llandegveth | this is the name of a census place | Pontypool | Llangibby |
| Llandeilo Bertholau | Welsh for | Llantilio Pertholey | Abergavenny | Abergavenny |
| Llandeilo Gresynni | Welsh for | Llantilio Crossenny | Monmouth | Trelleck |
| Llandeilo Porth Halog | variant of | Llantilio Pertholey | Abergavenny | Abergavenny |
| Llandenny | this is the name of a census place | Monmouth | Trelleck |
| Llandevaud | locality in | Llanmartin | Newport | Caerleon |
| Llandevenny | this is the name of a census place | Newport | Caerleon |
| Llandogo | this is the name of a census place | Monmouth | Trelleck |
| Llandysoe | Welsh for | Llansoy | Chepstow | Chepstow |
| Llaneirwg | Welsh for | St. Mellons | Newport | Rogerstone |
| Llanelen | this is the name of a census place | Abergavenny | Abergavenny |
| Llanellen | Welsh for | Llanelen | Abergavenny | Abergavenny |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Llanfable | Welsh for | Llanvapley | Abergavenny | Llanvihangel |
| Llanfair Cilgedin | Welsh for | Llanvair Kilgedin | Abergavenny | Llanarth |
| Llanfair Grange | locality in | Llantilio Crossenny | Monmouth | Trelleck |
| Llanfair Isgoed | Welsh for | Llanvair Discoed | Chepstow | Chepstow |
| Llanfarthin | Welsh for | Llanmartin | Newport | Caerleon |
| Llanfferrin | Welsh for | Llanvetherine | Abergavenny | Llanvihangel |
| Llanffwyst | Welsh for | Llanfoist | Abergavenny | Abergavenny |
| Llanfihangel (plus suffixes) | Welsh for | Llanvihangel (plus suffixes) |
| Llanfocha | Welsh for | St. Maughans | Monmouth | Monmouth |
| Llanfoist | this is the name of a census place | Abergavenny | Abergavenny |
| Llanfrechfa Lower | this is the name of a census place | Pontypool | Llangibby |
| Llanfrechfa Upper | this is the name of a census place | Pontypool | Llangibby |
| Llangattock (nr.Caerleon) | this is the name of a census place | Newport | Caerleon |
| Llangattock Lingoed | this is the name of a census place | Abergavenny | Llanvihangel |
| Llangattock nigh Usk | this is the name of a census place | Abergavenny | Abergavenny |
| Llangattock Vibon Avel | this is the name of a census place | Monmouth | Trelleck |
| Llangatwg Dyffryn Wysg | Welsh for | Llangattock nigh Usk | Abergavenny | Abergavenny |
| Llangatwg Feibion Afel | Welsh for | Llangattock Vibon Avel | Monmouth | Trelleck |
| Llangatwg Llingoed | Welsh for | Llangattock Lingoed | Abergavenny | Llanvihangel |
| Llangeview | this is the name of a census place | Pontypool | Usk |
| Llangibby | this is the name of a census place | Pontypool | Llangibby |
| Llangoven | this is the name of a census place | Monmouth | Trelleck |
| Llangwm Isaf | this is the name of a census place | Chepstow | Chepstow |
| Llangwm Uchaf | this is the name of a census place | Chepstow | Chepstow |
| Llangybi Fawr | Welsh for | Llangibby | Pontypool | Llangibby |
| Llangyfiw | Welsh for | Llangeview | Pontypool | Usk |
| Llanhennock | this is the name of a census place | Newport | Caerleon |
| Llanhenwg Fawr | Welsh for | Llanhennock | Newport | Caerleon |
| Llanhiledd | Welsh for | Llanhilleth | Pontypool | Llanhilleth |
| Llanhilleth | this is the name of a census place | Pontypool | Llanhilleth |
| Llanishen | this is the name of a census place | Monmouth | Trelleck |
| Llanisien | Welsh for | Llanishen | Monmouth | Trelleck |
| Llanllowell | this is the name of a census place | Pontypool | Usk |
| Llanllywell | Welsh for | Llanllowell | Pontypool | Usk |
| Llanmartin | this is the name of a census place | Newport | Caerleon |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Llanofer Fawr | Welsh for | Llanover | Abergavenny | Abergavenny |
| Llanover | this is the name of a census place | Abergavenny | Abergavenny |
| Llanrhymni | Welsh for | Llanrumney | Newport | Rogerstone |
| Llanrumney | locality in | St. Mellons | Newport | Rogerstone |
| Llansaintfraed | this is the name of a census place | Abergavenny | Llanarth |
| Llansanffraid Gwynllwg | Welsh for | St. Brides Wentlloog | Newport | Rogerstone |
| Llansoy | this is the name of a census place | Chepstow | Chepstow |
| Llantarnam | variant of | Llanvihangel Llantarnam | Newport | Llantarnam |
| Llanthewy Rhytherch | this is the name of a census place | Abergavenny | Llanarth |
| Llanthewy Skirrid | this is the name of a census place | Abergavenny | Llanvihangel |
| Llanthewy Vach | this is the name of a census place | Pontypool | Llangibby |
| Llanthony | locality in | Upper Cwmyoy | Abergavenny | Llanvihangel |
| Llantilio Crossenny | this is the name of a census place | Monmouth | Trelleck |
| Llantilio Pertholey | this is the name of a census place | Abergavenny | Abergavenny |
| Llantrisaint Fawr | Welsh for | Llantrissent | Pontypool | Usk |
| Llantrissent | this is the name of a census place | Pontypool | Usk |
| Llanvaches | this is the name of a census place | Newport | Caerleon |
| Llanvair Discoed | this is the name of a census place | Chepstow | Chepstow |
| Llanvair Kilgedin | this is the name of a census place | Abergavenny | Llanarth |
| Llanvapley | this is the name of a census place | Abergavenny | Llanvihangel |
| Llanvetherine | this is the name of a census place | Abergavenny | Llanvihangel |
| Llanvihangel (plus suffixes) | Anglicized corruptions of Llanfihangel (plus suffixes) |
| Llanvihangel (nr.Roggiett) | this is the name of a census place | Chepstow | Chepstow |
| Llanvihangel Crucorney | this is the name of a census place | Abergavenny | Llanvihangel |
| Llanvihangel Gobion | see under | Llanvihangel nigh Usk | Abergavenny | Llanarth |
| Llanvihangel Llantarnam | this is the name of a census place | Newport | Llantarnam |
| Llanvihangel nigh Usk | this is the name of a census place | Abergavenny | Llanarth |
| Llanvihangel Pontymoil | this is the name of a census place | Pontypool | Pontypool |
| Llanvihangel Pont-y-moile | Welsh for | Llanvihangel Pontymoil | Pontypool | Pontypool |
| Llanvihangel Tor y mynydd | this is the name of a census place | Chepstow | Chepstow |
| Llanvihangel Troddi | Welsh for | Mitchel Troy | Monmouth | Trelleck |
| Llanvihangel-y-gofion | Welsh for | Llanvihangel Gobion | Abergavenny | Llanarth |
| Llanfihangel Ystern Llewern | this is the name of a census place | Monmouth | Trelleck |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Llanwarw | Welsh for | Wonastow | Monmouth | Trelleck |
| Llanwenarth Citra | this is the name of a census place | Abergavenny | Abergavenny |
| Llanwenarth Ultra | this is the name of a census place | Abergavenny | Blaenavon |
| Llanwern | this is the name of a census place | Newport | Caerleon |
| Llanwynell | Welsh for | Wolvesnewton | Chepstow | Chepstow |
| Llanwytherin | Welsh for | Llanvetherine | Abergavenny | Llanvihangel |
| Llanygofain | Welsh for | Llangoven | Monmouth | Trelleck |
| Llanyrafon | locality in | Llanfrechfa Lower | Pontypool | Llangibby |
| Llewelyn's Dingle | locality in | Llanllowell | Pontypool | Usk |
| Llwyn-du | locality in | Abergavenny Rural | Abergavenny | Abergavenny |
| Lower Cwmyoy | this is the name of a census place | Abergavenny | Llanvihangel |
| Lower Llanfrechfa | see under | Llanfrechfa Lower | Pontypool | Llangibby |
| Lower Machen | see under | Machen Lower | Newport | Rogerstone |
| Lower Race | locality in | Panteg | Pontypool | Llangibby |
| Lowlands | locality in | Llanfrechfa Upper | Pontypool | Llangibby |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Machen Lower | this is the name of a census place | Newport | Rogerstone |
| Machen Upper | this is the name of a census place | Newport | Rogerstone |
| Maerun | Welsh for | Marshfield | Newport | Rogerstone |
| Maesycwmmer | locality in | Bedwas | Newport | Mynyddislwyn |
| Magor | this is the name of a census place | Newport | Caerleon |
| Magwyr | Welsh for | Magor | Newport | Caerleon |
| Maindee | locality in | Newport | Newport | Newport |
| Malpas | this is the name of a census place | Newport | Llantarnam |
| Mamheilad | Welsh for | Mamhilad | Pontypool | Pontypool |
| Mamhilad | this is the name of a census place | Pontypool | Pontypool |
| Manmoel | locality in | Bedwellty, part | Bedwellty | Tredegar |
| Mardy | locality in | Llantilio Pertholey | Abergavenny | Abergavenny |
| Marshfield | this is the name of a census place | Newport | Rogerstone |
| Maryland | locality in | Trelleck | Monmouth | Trelleck |
| Mathern | locality in | Mathern and St. Pierre | Chepstow | Chepstow |
| May Hill | locality in | Monmouth | Monmouth | Monmouth |
| Maypole | locality in | Rockfield | Monmouth | Monmouth |
| Michaelston-y-fedw | this is the name of a census place | Newport | Rogerstone |
| Mill Common | locality in | Undy | Chepstow | Chepstow |
| Mitchel Troy | this is the name of a census place | Monmouth | Trelleck |
| Monkswood | this is the name of a census place | Pontypool | Usk |
| Monmouth | this is the name of a census place | Monmouth | Monmouth |
| Mounton | this is the name of a census place | Chepstow | Chepstow |
| Mount Pleasant (nr.Llanfrechfa) | locality in | Llanfrechfa Upper | Pontypool | Llangibby |
| Mount Pleasant (nr.Tredegar) | locality in | Tredegar | Bedwellty | Tredegar |
| Mynydd Bach | locality in | Shirenewton | Chepstow | Chepstow |
| Mynyddislwyn | this is the name of a census place | Newport | Mynyddislwyn |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Nantyderry | locality in | Goetre | Pontypool | Usk |
| Nantyglo | locality in | Aberystruth | Bedwellty | Aberystruth |
| Nash | this is the name of a census place | Newport | Caerleon |
| Newbridge (nr.Abercarn) | locality in | Abercarn | Newport | Mynyddislwyn |
| Newbridge (nr.Tredunnock) | locality in | Tredunnock | Newport | Caerleon |
| Newcastle | locality in | Llangattock Vibon Avel | Monmouth | Trelleck |
| Newchurch East | this is the name of a census place | Chepstow | Chepstow |
| Newchurch West | this is the name of a census place | Chepstow | Chepstow |
| New Inn (nr.Wolves Newton) | locality in | Wolves Newton | Chepstow | Chepstow |
| New Inn, Upper (nr.Pontypool) | see under | Upper New Inn | Pontypool | Pontypool |
| Newport | this is the name of a census place | Newport | Newport |
| Newton Green | locality in | Mathern and St. Pierre | Chepstow | Chepstow |
| Newtown (nr.Abertillery) | locality in | Abertillery | Bedwellty | Aberystruth |
| Newtown (nr.Ebw Vale) | locality in | Ebbw Vale | Bedwellty | Aberystruth |
| Newtown (nr.Risca) | locality in | Risca | Newport | Rogerstone |
| Newtown (nr.Rumney) | locality in | Rumney | Newport | Rogerstone |
| New Tredegar, part (MON) | locality in | Bedwellty, part | Bedwellty | Tredegar |
| New Tredegar, part (GLA) | locality in | Bedwellty,part |
Bedwellty | Tredegar |
| Norton | locality in | Skenfrith | Monmouth | Monmouth |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Oakdale | locality in | Mynyddislwyn | Newport | Mynyddislwyn |
| Oakfield | locality in | Llanvihangel Llantarnam | Newport | Llantarnam |
| Ochr-with | locality in | Risca | Newport | Rogerstone |
| Oldcastle | this is the name of a census place | Abergavenny | Llanvihangel |
| Old Furnace | locality in | Abersychan | Pontypool | Pontypool |
| Over Monnow | locality in | Monmouth | Monmouth | Monmouth |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Pandy | locality in | Llanvihangel Crucorney | Abergavenny | Llanvihangel |
