1911 CENSUS - SCHEDULES IN WELSH:
TRANSLATIONS FROM WELSH INTO ENGLISH |
 |
 |
 |
 |
 |
 |
 |

PLACE NAMES
IN OTHER WELSH
COUNTIES |
PLACE NAMES IN WALES:
SIR BENFRO or PENFRO = PEMBROKESHIRE |

INTRODUCTORY
NOTES |
|
This page has been produced with the help of the
Dyfed Family History Society.
Refer to the Introductory Notes to get the maximum benefit from these
Lists.
PLACES THAT WERE IN THIS COUNTY &
WITHIN ITS REGISTRATION DISTRICTS
There are separate lists
at the foot of this page for:
(a) Places that were in other counties,
but within this County's Registration Districts,
(b) Places that were in this County, but
within other counties' Registration Districts.
Use the following "NAVIGATION KEYS" as shortcuts to go
to the first letter(s) of the Welsh word you want to find:
these are listed in the order of the English alphabet. |


 |
 |
 |
 |
 |
|
PLACE NAME
|
NOTE
|
CENSUS PLACE
|
REG.DISTRICT
|
SUB DISTRICT
|
| Abercastle | locality in | Mathry | Haverfordwest | St.David's |
| Abercastell | Welsh for | Abercastle | Haverfordwest | St.David's |
| Aberdaugleddyf | Welsh for | Milford Haven | Haverfordwest | Milford |
| Aber-Eiddy | locality in | Llandeloy | Haverfordwest | St.David's |
| Abergwaun | Welsh for | Fishguard | Haverfordwest | Fishguard |
| Albert Town, part | locality in | Furzy Park and Portfield | Haverfordwest | Haverfordwest |
| Albert Town, part | locality in | Haverfordwest, St.Thomas | Haverfordwest | Haverfordwest |
| Ambleston | this is a census place | Haverfordwest | Fishguard |
| Amroth | this is a census place | Narberth | Narberth |
| Angle | this is a census place | Pembroke | Pembroke |
|
PLACE NAME
|
NOTE
|
CENSUS PLACE
|
REG.DISTRICT
|
SUB DISTRICT
|
| Begeli | Welsh for | Begelly | Narberth | Begelly |
| Begelly | this is a census place | Narberth | Begelly |
| Bethesda | locality in | Llawhaden | Narberth | Begelly |
| Black Tar | locality in | Llangwm | Haverfordwest | Milford |
| Bletherston | this is a census place | Narberth | Llanboidy |
| Bosherston | this is a census place | Pembroke | Pembroke |
| Boulston | this is a census place | Haverfordwest | Haverfordwest |
| Brawdy | this is a census place | Haverfordwest | St.David's |
| Brimaston | locality in | Hayscastle | Haverfordwest | St.David's |
| Broad Haven | locality in | Walton West | Haverfordwest | Milford |
| Broadmoor | locality in | East Williamston | Narberth | Begelly |
| Broom | locality in | Begelly | Narberth | Begelly |
| Burton | this is a census place | Pembroke | Roose |
|
PLACE NAME
|
NOTE
|
CENSUS PLACE
|
REG.DISTRICT
|
SUB DISTRICT
|
| Caer-Farchell | locality in | St.David's | Haverfordwest | St.David's |
| Caeriw | Welsh for | Carew | Pembroke | Tenby |
| Caldy & St.Margaret's Islands | this is a census place | Pembroke | Tenby |
| Camros | Welsh for | Camrose | Haverfordwest | Haverfordwest |
| Camrose | this is a census place | Haverfordwest | Haverfordwest |
| Carew | this is a census place | Pembroke | Tenby |
| Cartlett | this is a census place | Haverfordwest | Haverfordwest |
| Cas-blaidd | Welsh for | Wolf's Castle | Haverfordwest | Fishguard |
| Cas-fuwch | Welsh for | Castlebythe | Haverfordwest | Fishguard |
| Cas-lai | Welsh for | Hayscastle | Haverfordwest | Haverfordwest |
| Cas-mael | Welsh for | Puncheston | Haverfordwest | Fishguard |
| Casmorys | Welsh for | Castle Morris | Haverfordwest | St.David's |
| Casnewydd-bach | Welsh for | Little Newcastle | Haverfordwest | Fishguard |
| Castell Gwalchmai | Welsh for | Walwyn's Castle | Haverfordwest | Milford |
| Castellhenri | Welsh for | Henry's Moat | Haverfordwest | Fishguard |
| Castellmartin | Welsh for | Castlemartin | Pembroke | Pembroke |
| Castlebythe | this is a census place | Haverfordwest | Fishguard |
| Castlemartin | this is a census place | Pembroke | Pembroke |
| Castle Morris | locality in | Mathry | Haverfordwest | St.David's |
| Cas-wis | Welsh for | Wiston | Haverfordwest | Haverfordwest |
| Cathedral Close of St.David's | this is a census place | Haverfordwest | St.David's |
|
PLACE NAME
|
NOTE
|
CENSUS PLACE
|
REG.DISTRICT
|
SUB DISTRICT
|
| Cheriton | variant of | Stackpole Elidor | Pembroke | Pembroke |
| Cilgeti | Welsh for | Kilgetty | Narberth | Begelly |
| Cilshale | locality in | Fishguard North | Haverfordwest | Fishguard |
| Clarbeston | this is a census place | Narberth | Llanboidy |
| Clarbeston Road | locality in | Wiston | Haverfordwest | Haverfordwest |
| Clynderwen, part | locality in | Grondre | Narberth | Llanboidy |
| Clynderwen, part | locality in | Castelldwyran (CMN) | Narberth | Llanboidy |
| Clynderwen, part | locality in | Llandissilio East (CMN) | Narberth | Llanboidy |
| Coedcanlas | this is a census place | Narberth | Begelly |
| Cold Blow | locality in | Narberth South | Narberth | Begelly |
| Colston | locality in | Little Newcastle | Haverfordwest | Fishguard |
| Commercial | locality in | Llanddewi Velfrey | Narberth | Narberth |
| Commons | locality in | Lampeter Velfrey | Narberth | Narberth |
| Cosheston | this is a census place | Pembroke | Tenby |
| Cresselly | locality in | Jeffreston | Narberth | Begelly |
| Cresswell | locality in | Jeffreston | Narberth | Begelly |
| Crinow | this is a census place | Narberth | Narberth |
| Crynwedd | Welsh for | Crinow | Narberth | Narberth |
| Croesgoch | locality in | Llandeloy | Haverfordwest | St.David's |
| Crundale | locality in | Rudbaxton | Haverfordwest | Haverfordwest |
| Crunwear | this is a census place | Narberth | Narberth |
|
PLACE NAME
|
NOTE
|
CENSUS PLACE
|
REG.DISTRICT
|
SUB DISTRICT
|
| Dale | this is a census place | Haverfordwest | Milford |
| Dinbych-y-pysgod | Welsh for | Tenby | Pembroke | Tenby |
| Doc Penfro | Welsh for | Pembroke Dock | Pembroke | Roose |
| Dreenhill | locality in | Steynton | Haverfordwest | Milford |
| Druidston | Nolton | Nolton | Haverfordwest | Haverfordwest |
| Dyffryn | locality in | Llanwnda | Haverfordwest | Fishguard |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG. DISTRICT |
SUB DISTRICT |
| East Pennar | locality in | Pembroke St.Mary | Pembroke | Pembroke |
| East Walton | see under | Walton East | Haverfordwest | Fishguard |
| East Williamston | this is a census place | Narberth | Begelly |
| Eglwys Lwyd, Yr | Welsh for | Ludchurch | Narberth | Narberth |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Farnowen | Welsh for | Manorowen | Haverfordwest | Fishguard |
| Felinganol | Welsh for | Middle Hill | Haverfordwest | St.David's |
| Fishguard North | this is a census place | Haverfordwest | Fishguard |
| Fishguard South | this is a census place | Haverfordwest | Fishguard |
| Forlan, Y | Welsh for | Vorlan | Narberth | Llanboidy |
| Freshwater East | locality in | Hodgeston | Pembroke | Tenby |
| Freystrop | this is a census place | Haverfordwest | Milford |
| Furzy Park and Portfield | this is a census place | Haverfordwest | Haverfordwest |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Garn, Y | Welsh for | Roch | Haverfordwest | Haverfordwest |
| Golden Hill | locality in | Pembroke St.Mary | Pembroke | Pembroke |
| Goodwick | locality in | Llanwnda | Haverfordwest | Fishguard |
| Granston | this is a census place | Haverfordwest | St.David's |
| Grassholm Island | this is a census place | Haverfordwest | Haverfordwest |
| Great Honeyborough | locality in | Neyland | Pembroke | Roose |
| Green | locality in | Pembroke St.Mary | Pembroke | Pembroke |
| Grondre | this is a census place | Narberth | Llanboidy |
| Grove | locality in | Pembroke St.Michael | Pembroke | Tenby |
| Gumfreston | this is a census place | Pembroke | Tenby |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Hakin | this is a census place | Haverfordwest | Milford |
| Hamlet of St.Martin | this is a census place | Haverfordwest | Haverfordwest |
| Hamlet of St.Thomas | this is a census place | Haverfordwest | Haverfordwest |
| Haroldston St.Issells | this is a census place | Haverfordwest | Haverfordwest |
| Haroldston West | this is a census place | Haverfordwest | Haverfordwest |
| Hasguard | this is a census place | Haverfordwest | Milford |
| Haven Head | locality in | Hubberston | Haverfordwest | Milford |
| Haven, Broad | see under | Broad Haven | Haverfordwest | Milford |
| Haven, Little | see under | Little Haven, part | Haverfordwest | Milford |
| Haverfordwest, | this is a census place | Haverfordwest | Haverfordwest |
| Haverfordwest, St.Martin | this is a census place | Haverfordwest | Haverfordwest |
| Haverfordwest, St.Mary | this is a census place | Haverfordwest | Haverfordwest |
| Haverfordwest, St.Thomas | this is a census place | Haverfordwest | Haverfordwest |
| Hayscastle | this is a census place | Haverfordwest | St.David's |
| Hazelbeach | locality in | Llanstadwell | Pembroke | Roose |
| Henry's Moat | this is a census place | Haverfordwest | Fishguard |
| Herbrandston | this is a census place | Haverfordwest | Milford |
| Hill | locality in | St.Issells | Narberth | Begelly |
| Hillblock | locality in | Boulston | Haverfordwest | Haverfordwest |
| Hill, Middle | see under | Middle Hill | Haverfordwest | St.David's |
| Hodgeston | this is a census place | Pembroke | Tenby |
| Honeyborough, Little | see under | Little Honeyborough | Pembroke | Roose |
| Honeyborough. Great | see under | Great Honeyborough | Pembroke | Roose |
| Hook | locality in | Llangwm | Haverfordwest | Milford |
| Hook, Welsh | see under | Welsh Hook | Haverfordwest | Fishguard |
| Houghton | locality in | Burton | Pembroke | Roose |
| Hubberston | this is a census place | Haverfordwest | Milford |
| Hundleton | this is a census place | Pembroke | Pembroke |
| Hwlffordd | Welsh for | Haverfordwest | Haverfordwest | Haverfordwest |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Jameston | locality in | Manorbier | Pembroke | Tenby |
| Jeffreston | this is a census place | Narberth | Begelly |
| Johnston | this is a census place | Haverfordwest | Milford |
| Jordanston | this is a census place | Haverfordwest | Fishguard |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Keeston | locality in | Camrose | Haverfordwest | Haverfordwest |
| Kilgetty | locality in | St.Issells | Narberth | Begelly |
| Kingsbridge | locality in | Pembroke St.Michael | Pembroke | Tenby |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Lake | locality in | Lamphey | Pembroke | Tenby |
| Lambston | this is a census place | Haverfordwest | Haverfordwest |
| Lampeter Velfrey | this is a census place | Narberth | Narberth |
| Lamphey | this is a census place | Pembroke | Tenby |
| Landshipping | locality in | Martletwy | Narberth | Begelly |
| Lawrenny | this is a census place | Pembroke | Tenby |
| Leonardston | locality in | Llanstadwell | Pembroke | Roose |
| Letterston | this is a census place | Haverfordwest | Fishguard |
| Leweston | locality in | Camrose | Haverfordwest | Haverfordwest |
| Liddeston | locality in | Hubberston | Haverfordwest | Milford |
| Little Haven, part | locality in | Walton West | Haverfordwest | Milford |
| Little Haven, part | locality in | Talbenny | Haverfordwest | Milford |
| Little Honeyborough | locality in | Llanstadwell | Pembroke | Roose |
| Little Newcastle | this is a census place | Haverfordwest | Fishguard |
| Llanbedr Efelfre | Welsh for | Lampeter Velfrey | Narberth | Narberth |
| Llanddewi Felffre | Welsh for | Llanddewi Velfrey | Narberth | Narberth |
| Llanddewi Velfrey | this is a census place | Narberth | Narberth |
| Llandeloy | this is a census place | Haverfordwest | St.David's |
| Llandilo | this is a census place | Narberth | Llanboidy |
| Llandissilio West | this is a census place | Narberth | Llanboidy |
| Lland-lwy | variant of | Llandeloy | Haverfordwest | St.David's |
| Llandridian | variant of | Llandruidion | Haverfordwest | St.David's |
| Llandruidion | locality in | St.David's | Haverfordwest | St.David's |
| Llandudoch | Welsh for | St.Dogmaels | Haverfordwest | Fishguard |
| Llandyfai | Welsh for | Lamphey | Pembroke | Tenby |
| Llaneilfyw | Welsh for | St.Elvis | Haverfordwest | St.David's |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Llanfair Nant y Gof | this is a census place | Haverfordwest | Fishguard |
| Llanfallteg West | this is a census place | Narberth | Narberth |
| Llangan West | this is a census place | Narberth | Narberth |
| Llangloffan | locality in | Granston | Haverfordwest | St.David's |
| Llangolman | this is a census place | Narberth | Llanboidy |
| Llangwm | this is a census place | Haverfordwest | Milford |
| Llanhowell | this is a census place | Haverfordwest | St.David's |
| Llanhuadain | Welsh for | Llawhaden | Narberth | Begelly |
| Llanhywel | Welsh for | Llanhowell | Haverfordwest | St.David's |
| Llanllawer | this is a census place | Haverfordwest | Fishguard |
| Llanmill | locality in | Lampeter Velfrey | Narberth | Narberth |
| Llanreath | locality in | Pembroke St.Mary | Pembroke | Pembroke |
| Llanreithan | this is a census place | Haverfordwest | St.David's |
| Llanstadwell | this is a census place | Pembroke | Roose |
| Llanstinan | this is a census place | Haverfordwest | Fishguard |
| Llanvirn | locality in | St.David's | Haverfordwest | St.David's |
| Llanwnda | this is a census place | Haverfordwest | Fishguard |
| Llanycefn | this is a census place | Narberth | Llanboidy |
| Llanychaer | this is a census place | Haverfordwest | Fishguard |
| Llawhaden | this is a census place | Narberth | Begelly |
| Llysyfran | this is a census place | Narberth | Llanboidy |
| Loveston | this is a census place | Narberth | Begelly |
| Lower Solva | locality in | Whitchurch | Haverfordwest | St.David's |
| Lower Town | locality in | Fishguard North | Haverfordwest | Fishguard |
| Ludchurch | this is a census place | Narberth | Narberth |
| Lydstep | locality in | Manorbier | Pembroke | Tenby |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Maenorbyr | Welsh for | Manorbier | Pembroke | Tenby |
| Maenclochog | this is a census place | Narberth | Llanboidy |
| Manorbier | this is a census place | Pembroke | Tenby |
| Manorowen | this is a census place | Haverfordwest | Fishguard |
| Marloes | this is a census place | Haverfordwest | Milford |
| Martletwy | this is a census place | Narberth | Begelly |
| Mathry | this is a census place | Haverfordwest | St.David's |
| Merlin's Bridge | locality in | Haverfordwest, St.Thomas | Haverfordwest | Haverfordwest |
| Merrion | locality in | Warren | Pembroke | Pembroke |
| Middle Hill | locality in | Whitchurch | Haverfordwest | St.David's |
| Milford | this is a census place | Haverfordwest | Milford |
| Milford Haven | see under | Milford | Haverfordwest | Milford |
| Milton | locality in | Carew | Pembroke | Tenby |
| Minwear | this is a census place | Narberth | Begelly |
| Monkton | this is a census place | Pembroke | Pembroke |
| Morvil | this is a census place | Haverfordwest | Fishguard |
| Mot, Y | Welsh for | New Moat | Narberth | Llanboidy |
| Mount Pleasant | locality in | Cosheston | Pembroke | Tenby |
| Mounton | this is a census place | Narberth | Begelly |
| Mynachlogddu | this is a census place | Narberth | Llanboidy |
| Mynwar | Welsh for | Minwear | Narberth | Begelly |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Narberth | this is a census place | Narberth | Narberth |
| Narberth North | this is a census place | Narberth | Narberth |
| Narberth South | this is a census place | Narberth | Begelly |
| Nash | this is a census place | Pembroke | Tenby |
| New Hedges | locality in | New Hedges | Pembroke | Tenby |
| New Moat | this is a census place | Narberth | Llanboidy |
| Newcastle, Little | see under | Little Newcastle | Haverfordwest | Fishguard |
| Newton North | this is a census place | Narberth | Begelly |
| Neyland | this is a census place | Pembroke | Roose |
| Nolton | this is a census place | Haverfordwest | Haverfordwest |
| North Fishguard | see under | Fishguard North | Haverfordwest | Fishguard |
| North Narberth | see under | Narberth North | Narberth | Narberth |
| North Newton | see under | Newton North | Narberth | Begelly |
| North Prendergast | this is a census place | Haverfordwest | Haverfordwest |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Orange Gardens | locality in | Pembroke St.Mary | Pembroke | Pembroke |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Pelcomb | locality in | Camrose | Haverfordwest | Haverfordwest |
| Pembroke Dock | variant of | Pembroke Ferry | Pembroke | Roose |
| Pembroke Ferry | locality in | Burton | Pembroke | Roose |
| Pembroke St.Mary | this is a census place | Pembroke | Pembroke |
| Pembroke St.Michael | this is a census place | Pembroke | Tenby |
| Penally | this is a census place | Pembroke | Tenby |
| Penffordd | locality in | Bletherston | Narberth | Llanboidy |
| Penfro | Welsh for | Pembroke | Pembroke | Pembroke |
| Pennar, East | see under | East Pennar | Pembroke | Pembroke |
| Pill | locality in | Milford | Haverfordwest | Milford |
| Pontfaen | this is a census place | Haverfordwest | Fishguard |
| Pope Hill | locality in | Johnston | Haverfordwest | Milford |
| Popton, West | see under | West Popton | Pembroke | Pembroke |
| Portfield | see under | Furzy Park and Portfield | Haverfordwest | Haverfordwest |
| Porth-Eiddy | locality in | Llandeloy | Haverfordwest | St.David's |
| Porthgain | locality in | Llandeloy | Haverfordwest | St.David's |
| Poyston | locality in | Rudbaxton | Haverfordwest | Haverfordwest |
| Prendergast | this is a census place | Haverfordwest | Haverfordwest |
| Prendergast, North | see under | North Prendergast | Haverfordwest | Haverfordwest |
| Princes Gate | locality in | Lampeter Velfrey | Narberth | Narberth |
| Puncheston | this is a census place | Haverfordwest | Fishguard |
| Pwllcrochan | this is a census place | Pembroke | Pembroke |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Ramsey Island | locality in | St.David's | Haverfordwest | St.David's |
| Redberth | this is a census place | Pembroke | Tenby |
| Redstone Bank | locality in | Narberth North | Narberth | Narberth |
| Reynalton | this is a census place | Narberth | Begelly |
| Ridgeway | locality in | Narberth | Begelly |
| Rhoscrowther | this is a census place | Pembroke | Pembroke |
| Robeston Wathen | this is a census place | Narberth | Begelly |
| Robeston West | this is a census place | Haverfordwest | Milford |
| Roch | this is a census place | Haverfordwest | Haverfordwest |
| Rosebush | locality in | Maenclochog | Narberth | Llanboidy |
| Rosemarket | this is a census place | Pembroke | Roose |
| Rudbaxton | this is a census place | Haverfordwest | Haverfordwest |
| Rushacre | locality in | Narberth North | Narberth | Narberth |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Sageston | locality in | Carew | Pembroke | Tenby |
| Sain Ffraid | Welsh for | St.Brides | Haverfordwest | Milford |
| Sain Pedrog | Welsh for | St.Petrox | Pembroke | Pembroke |
| Sandy Haven | locality in | St.Ishmael's | Haverfordwest | Milford |
| Sardis Mountain | locality in | St.Issells | Narberth | Begelly |
| Saundersfoot | locality in | St.Issells | Narberth | Begelly |
| Skerryford | locality in | Steynton | Haverfordwest | Milford |
| Skokholm Island | this is a census place | Haverfordwest | Milford |
| Slebech | this is a census place | Narberth | Begelly |
| Smalls Lighthouse | this is a census place | Haverfordwest | Haverfordwest |
| Solfach | Welsh for | Solva | Haverfordwest | St.David's |
| Solva | locality in | Whitchurch | Haverfordwest | St.David's |
| Solva, Lower | see under | Lower Solva | Haverfordwest | St.David's |
| Solva, Upper | see under | Upper Solva | Haverfordwest | St.David's |
| South Bishop Lighthouse | this is a census place | Haverfordwest | St.David's |
| South Fishguard | see under | Fishguard South | Haverfordwest | Fishguard |
| South Narberth | see under | Narberth South | Narberth | Begelly |
| Spittal | this is a census place | Haverfordwest | Fishguard |
| Stackpole | variant of | Stackpole Elidor | Pembroke | Pembroke |
| Stackpole Elidor | this is a census place | Pembroke | Pembroke |
| Stammers | locality in | St.Issells | Narberth | Begelly |
| Stepaside | locality in | St.Issells | Narberth | Begelly |
| Stephen's Ford | locality in | Rudbaxton | Haverfordwest | Haverfordwest |
| Steynton | this is a census place | Haverfordwest | Milford |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| St.Brides | this is a census place | Haverfordwest | Milford |
| St.David's | this is a census place | Haverfordwest | St.David's |
| St.David's, Cathedral Close | see under | Cathedral Close of
St.David's | Haverfordwest | St.David's |
| St.Dogmaels | Welsh for | St.Dogmells | Haverfordwest | Fishguard |
| St.Dogmells | this is a census place | Haverfordwest | Fishguard |
| St.Edrens | this is a census place | Haverfordwest | St.David's |
| St.Elvis | this is a census place | Haverfordwest | St.David's |
| St.Florence | this is a census place | Pembroke | Tenby |
| St.Ishmael's | this is a census place | Haverfordwest | Milford |
| St.Issells | this is a census place | Narberth | Begelly |
| St.Lawrence | this is a census place | Haverfordwest | St.David's |
| St.Martin, Hamlet | variant of | Hamlet of St.Martin | Haverfordwest | Haverfordwest |
| St.Martin, Haverfordwest | variant of | Haverfordwest, St.Martin | Haverfordwest | Haverfordwest |
| St.Mary In Liberty, Tenby | see under | Tenby St.Mary In Liberty | Pembroke | Tenby |
| St.Mary Out Liberty, Tenby | see under | Tenby St.Mary Out Liberty | Pembroke | Tenby |
| St.Mary, Haverfordwest | variant of | Haverfordwest, St.Mary | Haverfordwest | Haverfordwest |
| St.Mary, Pembroke | see under | Pembroke St.Mary | Pembroke | Pembroke |
| St.Michael, Pembroke | see under | Pembroke St.Michael | Pembroke | Tenby |
| St.Nicholas | this is a census place | Haverfordwest | Fishguard |
| St.Petrox | this is a census place | Pembroke | Pembroke |
| St.Thomas, Hamlet | variant of | Hamlet of St.Thomas | Haverfordwest | Haverfordwest |
| St.Thomas, Haverfordwest | variant of | Haverfordwest, St.Thomas | Haverfordwest | Haverfordwest |
| St.Twynnells | this is a census place | Pembroke | Pembroke |
| Sutton | locality in | Lambston | Haverfordwest | Haverfordwest |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Talbenny | this is a census place | Haverfordwest | Milford |
| Tavernspite | locality in | Lampeter Velfrey | Narberth | Narberth |
| Templeton | locality in | Narberth South | Narberth | Begelly |
| Tenby St.Mary In Liberty | this is a census place | Pembroke | Tenby |
| Tenby St.Mary Out Liberty | this is a census place | Pembroke | Tenby |
| The Valley | locality in | St.Issells | Narberth | Begelly |
| Thomas Chapel | locality in | Begelly | Narberth | Begelly |
| Thornton | locality in | Steynton | Haverfordwest | Milford |
| Tower Hill | locality in | Fishguard North | Haverfordwest | Fishguard |
| Town, Lower | see under | Lower Town | Haverfordwest | Fishguard |
| Treamlod | Welsh for | Ambleston | Haverfordwest | Fishguard |
| Tref-Asser | locality in | Llanwnda | Haverfordwest | Fishguard |
| Trefelen | Welsh for | Bletherston | Narberth | Llanboidy |
| Treffgarne | this is a census place | Haverfordwest | Haverfordwest |
| Treffynnon | locality in | Llandeloy | Haverfordwest | St.David's |
| Trefgarn-Owen | locality in | Brawdy | Haverfordwest | St.David's |
| Trefin | Welsh for | Trevine | Haverfordwest | St.David's |
| Trefwrdan | Welsh for | Jordanston | Haverfordwest | Fishguard |
| Treleddydfawr | locality in | St.David's | Haverfordwest | St.David's |
| Treletert | Welsh for | Letterston | Haverfordwest | Fishguard |
| Tremarchog | Welsh for | St.Nicholas | Haverfordwest | Fishguard |
| Treopert | Welsh for | Granston | Haverfordwest | St.David's |
| Treowman | Welsh for | Brimaston | Haverfordwest | St.David's |
| Tretio | locality in | St.David's | Haverfordwest | St.David's |
| Trevine | locality in | Llandeloy | Haverfordwest | St.David's |
| Tufton | locality in | Henry's Moat | Haverfordwest | Fishguard |
| Tyddewi | Welsh for | St.David's | Haverfordwest | St.David's |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Upper Solva | locality in | Whitchurch | Haverfordwest | St.David's |
| Upton | this is a census place | Pembroke | Tenby |
| Uzmaston | this is a census place | Haverfordwest | Haverfordwest |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Valley, The | see under | The Valley | Narberth | Begelly |
| Vorlan | this is a census place | Narberth | Llanboidy |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Wallaston | locality in | Pwllcrochan | Pembroke | Pembroke |
| Wallis | locality in | Ambleston | Haverfordwest | Fishguard |
| Walton East | this is a census place | Haverfordwest | Fishguard |
| Walton West | this is a census place | Haverfordwest | Milford |
| Waltwn Dwyrain | Welsh for | Walton East | Haverfordwest | Fishguard |
| Waltwn Gorllewin | Welsh for | Walton West | Haverfordwest | Milford |
| Walwyn's Castle | this is a census place | Haverfordwest | Milford |
| Warren | this is a census place | Pembroke | Pembroke |
| Waterloo | locality in | Pembroke St.Mary | Pembroke | Pembroke |
| Waterston | locality in | Llanstadwell | Pembroke | Roose |
| Wdig | Welsh for | Goodwick | Haverfordwest | Fishguard |
| Welsh Hook | locality in | St.Dogwells | Haverfordwest | Fishguard |
| West Haroldston | see under | Haroldston West | Haverfordwest | Haverfordwest |
| West Llandissilio | see under | Llandissilio West | Narberth | Llanboidy |
| West Llanfallteg | see under | Llanfallteg West | Narberth | Narberth |
| West Llangan | see under | Llangan West | Narberth | Narberth |
| West Popton | locality in | Pwllcrochan | Pembroke | Pembroke |
| West Robeston | see under | Robeston West | Haverfordwest | Milford |
| West Walton | see under | Walton West | Haverfordwest | Milford |
| West Williamston | locality in | Carew | Pembroke | Tenby |
| Western | locality in | Martletwy | Narberth | Begelly |
| Whalecombe | locality in | Cosheston | Pembroke | Tenby |
| Whitchurch | this is a census place | Haverfordwest | St.David's |
| Williamston, West | see under | West Williamston | Pembroke | Tenby |
| Williamstown, East | see under | East Williamston | Narberth | Begelly |
| Wiston | this is a census place | Haverfordwest | Haverfordwest |
| Withybush | locality in | Rudbaxton | Haverfordwest | Haverfordwest |
| Wolf's Castle | locality in | St.Dogwells | Haverfordwest | Fishguard |
| Wolfsdale | locality in | Camrose | Haverfordwest | Haverfordwest |
| Wood | locality in | Roch | Haverfordwest | Haverfordwest |
| Wooden | locality in | Narberth | Begelly |
| Woodstock | locality in | Ambleston | Haverfordwest | Fishguard |
|
| PLACE NAME |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| Yerbeston | this is a census place | Narberth | Begelly |
| Y Forlan | Welsh for | Vorlan | Narberth | Llanboidy |
| Y Garn | Welsh for | Roch | Haverfordwest | Haverfordwest |
| Y Mot | Welsh for | New Moat | Narberth | Llanboidy |
| Ynys Byr | Welsh for | Caldy Island | Pembroke | Tenby |
| Ynys Dewi | Welsh for | Ramsey Island | Haverfordwest | St.David's |
| Yr Eglwys Lwyd | Welsh for | Ludchurch | Narberth | Narberth |
| Ysgeifiog | locality in | St.David's | Haverfordwest | St.David's |
PLACES THAT WERE IN OTHER COUNTIES, BUT
IN THIS COUNTY'S REGISTRATION DISTRICTS |
| PLACE NAME |
COUNTY |
NOTE |
CENSUS PLACE |
REG.DISTRICT |
SUB DISTRICT |
| |
| Castelldwyran | Carmarthen | | Castelldwyran | Narberth | Narberth |
| Cilymaenllwyd | Carmarthen | | Cilymaenllwyd | Narberth | Llanboidy |
| Clynderwen, part | Carmarthen | locality in | Castelldwyran | Narberth | Narberth |
| Clynderwen, part | Carmarthen | locality in | Llandissilio East | Narberth | Llanboidy |
| Clynderwen, part | Pembroke | locality in | Grondre | Narberth | Llanboidy |
| Cwmfelinboeth | Carmarthen | locality in | Llangan East | Narberth | Narberth |
| Cwmfelinmynach, part | Carmarthen | locality in | Llanboidy | Narberth | Llanboidy |
| Cwmmiles | Carmarthen | locality in | Cilymaenllwyd | Narberth | Llanboidy |
| Cyffio | Carmarthen | locality in | Cyffio | Narberth | Narberth |
